What is Al working on?
40% Grant Ops, 30% Venture Partners, 30% Ecosystem Events
Q2 | Jack | |
Raise $10mm (Top 5 projects) | Q2 | Leo / Richard / Peter / Jack |
Q2 | Brian | |
Grant Ops Q&A | Q2 | Juan |
Q2 | Jack | |
Ecosystem Partnerships | Q2 | Jack / Matty |
Q2 | Jack | |
Event Ops - NFTNYC | Q2 | Esther |
Harmony QR Business Cards | Q2 | Matty |
Ecosystem Fundraising | Q3 | Liang/Richard |
Grants/Investments Support | Q3 | Lead |
Builders for Permissionlessly | Q3 | Lead |
Bio
Al spent his career in Sales and Trader across Wall Street Banks, from Cargill, Citadel, Northern Trust, Goldman Sachs, and Northwestern Mutual Wealth Management. He is the founder of a trading firm BaturMont Capital and develop systematic trading strategies. Al is a Treasurer of LFE Foundation, a 501c3 that provides scholarships to undergraduate students across national colleges. Al is also a radical snowboarder dude, motorcycle racer, seasonal golfer, and enjoys olympic weightlifting. His radical change into web3 began when first met Harmony team in NFTNY 2021, when he discovered the fulfillment of not investing in money but investing in people. The rest will be history.
Cultural Self Assessment
Cultural | Values | Read More | Self Assessment | Personal Story |
---|---|---|---|---|
Communicative | 8 - i see myself as an empathetic listener and follow what the heart says | my profession was a financial advisor it taught me to listen then provide a solution. one anomaly for a financial plan is disability and life insurance. hearing peoples’ stories because of life’s unpredictable events taught me to listen through the heart | ||
8 - i float to where the wind takes me | i have a yearly habit to learn something new at each new year and would like age with wisdom. so i take on new information in hopes to benefit on a better sound judgement. i like to stay nimble and dynamic so i remain susceptible to changes | |||
6 - i am an acute triangle | i have the tendency of going on a tangent. i need to be more self-aware and methodical on articulating my ideas. i am going to read more this year to go one level deeper which helps improve my effective communication skills | |||
Personal | 7 - i care to share | i share too much to care - my wife says to me. i’m too selfless and can even write i’m wrong when i’m right | ||
8 - i cling like lint | i always like a companion for each different activity that i do. for example when i was child i loved to bmx. it is much a solo sport - mentally - but when with a companion and done together we pushed our limits to go 2x higher off a 6ft kicker. in work its the same when you’re with an aspiring companion; your vertical of success can be amplified | |||
8 - i am your big bro for life | i’m deeply passionate about mentorship. i have mentees and mentors in each area of expertise that helps me accelerate my growth curve | |||
Collaborative | 9 - batman is my hero | batman serves for the greater good for humanity but expects nothing in return; i adapted this mentality from my grandma. | ||
9 - barrack obama is my hero | i do things for the people and by the people. i believe people are better when together which obama defined it well in the WE can. i like watching obama speeches for fun | |||
6 - debate is not my forte | educate and be educated. i don’t dare to disagree but rather ask if you’re willing to look at it differently. | |||
Devoted | 8 - i got married at 24 | i hit maturity at younger age because i believe in constant challenges that’s devoted through love | ||
6 - bottom-up approach is backwards | i focus too much on the granularity because of my trading background. i overresearch an idea. sometime i miss the big picture when i focus to much on details | |||
9 - i like eating foolish food | i lead my action by excitement and jump to conclusion too early without considering consequences | |||
Aligned | 9 - yes we can (barrack obama) | i believe in inclusion for all that i do. i always want someone in the world to experience my experiences with me so there can be a collaborative feedback. its the journey together that makes it great | ||
8 - ready to jump without counting to 3 | a wise man once told me that an optimist builds an airplane while a pessimist makes the parachute. that really stuck. i really like airplanes | |||
9 - the future for the next generation | When I was a financial advisor i created financial plans not for the client but for their kids. our 20s we adventure, 30s we work for money, 40s for family, 50s for health, 60s spend money, +70s for legacy. end state is always a legacy so why not take action for legacy | |||
Authentic | 7 - i eat what i make | i take on too much because i want to help but i’m not good at saying no so i have an overloaded plate of food most of the time | ||
6 - numbers don’t lie | i can make tough financial decisions because that can be quantified. subjective topics that cannot be quantified then i have a difficult time make the decision and divert to someone else | |||
9 - i catch my own fumbles | i do fumble more so - admittedly. i ‘m not | |||
Technical | 6 - i will take you there | i am not the top 1% and that’s because i don’t like spotlights but i do support the ones to get them there to be the top 1% | ||
7 - i am the fulcrum | i like to see myself as keeping things balanced because life can go to the extreme but we all need the mean reversion to view things realistically | |||
7 - i am your swiss army knife | i have many skillsets that i’ve adapted over time so i am the utilitarian | |||
Potential | 9 - is e^10x to fast | studying stocks most my life makes me think growth all the time but moves at a velocity that’s too fast will come back down just as fast when there’s no solid reasoning so i ask what’s the fundamental driver to all that we do when we want sustainable growth | ||
9 - habitual learner | every year i have a habit of learning a new topic about something so this year is how defi works | |||
5 - i am a sceptic | a wise man once told me there’s a difference between a contrarian and a sceptic. that message really stuck. i take the journey to discover the truth | |||
Impact | 10 - the new power is purpose | work is for monetary purposes but what’s when you find passion that pays you then that’s a career | ||
8 - i don’t like being busy | i’m not looking for busy things to do - i’m looking for productive thing to do | |||
6 - run headless than running heartless | how do you solve a dependent variable in a random walk? i need an answer |
Month | Date | Hours | Pay | Task | Details | Submit | Notes | Paid |
---|---|---|---|---|---|---|---|---|
April | April 8, 2022 | 2 | 150 | Matt/Essa Onboarding, DAO Tooling Call | *Onboarding meetings | |||
April 9, 2022 | 3 | 225 | Onboarding Bio, Timesheet, Assessment | *Completed onboarding requirements to Harmony | ||||
April 10, 2022 | 5 | 375 | Meeting with Providence Equity for Venture Network, Meeting with Tim/Peter (pitchdeck presentation) for Venture Network | *Met with late-stage Venture Capital firm to identify if open to be part of Harmony’s ecosystem
*Met with new prospective grantee for onboarding to Harmony ecosystem | ||||
April 11, 2022 | 5 | 375 | Event Ops Meeting, El Camino Real 2&3 Summary, work on Venture Landscape Report | *Began constructing the /Venture Landscape report | ||||
April 12, 2022 | 1 | 75 | Grant Ops Stand-Up for onboarding | *Harmony meeting | ||||
April 13, 2022 | 2 | 150 | Work on Venture Landscape Report, Call with new project | *Met with new prospective grantee for onboarding to Harmony ecosystem | ||||
April 14, 2022 | 2 | 150 | Grant Ops review, Venture Landscape | *Began Q1 22’ Grant ops follow-ups
*Idealized the /Venture Landscape report | ||||
April 15, 2022 | 2 | 150 | Grant Ops, Venture Landscape redo | *Converted excel to Notion on /Venture Landscape Report | ||||
April 16, 2022 | 2 | 150 | Chat with Jason Peters and his ReFi project, Venture Landscape, Grant Ops | *Met with new prospective grantee for onboarding to Harmony ecosystem | ||||
April 17, 2022 | 1 | 75 | Venture Network Report | *Created formulas for /Venture Landscape Report | ||||
April 18, 2022 | 1 | 75 | Grant Ops follow up | *Continued Q1 22’ follow-ups | ||||
April 19, 2022 | 2 | 150 | Grant Ops follow up, Event Ops call | *Continued Q1 22’ follow-ups
*Harmony Event Ops meeting | ||||
April 20, 2022 | 2 | 150 | Network with VC Investors for Venture Network, Grant Ops call | *Attend offsite web3 meetup in NYC to scout interested VCs for /Venture | ||||
April 21, 2022 | 6 | 450 | Grant Ops follow up, Publish Venture Landscape Report | *Completed data collection and published /Venture Landscape Report. Migration and processing channels for automations completed.
*Continued Q1 22’ follow-ups and reengaging with projects for continuity onchain. | ||||
April 22, 2022 | 5 | 375 | Grant Ops follow up
Began identifying Venture capital firms to create strategic partnerships into Venture Network pipeline | *Researched VC metrics and tier factors and focus groups for warm intros | ||||
April 23, 2022 | 2 | 150 | Grant Ops follow up | *Continued Q1 22’ follow-ups and reengaging with projects for continuity onchain. | ||||
April 24, 2022 | 0 | 0 | Break from Web3 | |||||
April 25, 2022 | 2 | 150 | Grant Ops follow up, Investments section writing | *Continued Q1 22’ follow-ups and reengaging with projects for continuity onchain. | ||||
April 26, 2022 | 2 | 150 | Grant Ops Call, Grant Ops follow up | *Continued Grant ops follow-ups on Q1 22’ | ||||
April 27, 2022 | 0 | 0 | Harmony Meeting notes review | |||||
April 28, 2022 | 2 | 150 | Grant Ops Call, Grant Ops follow up | *Completed follow-ups on Q1 22’ and Q4 21’ grantees’ for /apr deliverables | ||||
April 29, 2022 | 2 | 150 | Grant Ops Top 10 research | *Researched existing Harmony grants and identified top 10 for /Venture and introductions to VC firms for project fundraising | ||||
April 30, 2022 | 1 | 75 | Grant Ops Top 10 research | *Researched existing Harmony grants and identified top 10 for /Venture and introductions to VC firms for project fundraising | ||||
May | May 1, 2022 | 2 | 150 | Grant Ops Top 10 research, Grant Ops follow up | *Continued with follow-ups on Q1 22’ and Q4 21’ grantees’ inquiries | |||
May 2, 2022 | 4 | 300 | Grant Ops research, EventOps Call, AllHands Call, VC Networking Day at CryptoMondays NYC | *Networking meetings with VC firms
*Harmony meeting
*Attend IRL web3 meetup to identify prospective VCs for /Venture | ||||
May 3, 2022 | 2 | 150 | Grant Ops research | *Continued with follow-ups on Q1 22’ and Q4 21’ grantees’ inquiries on Q&A | ||||
May 4, 2022 | 2 | 150 | Research TGI Dinner location NFTNYC, Grant Ops follow ups | *Research TGI dinner locations for NFT NYC
*Continued with follow-ups on Q4 21’ grantees for reengagement of continuity plan on Harmony | ||||
May 5, 2022 | 3 | 225 | Grant Ops research, Called TGI locations for NFTNYC, Call with AwardPool (new project) | *Research TGI dinner locations for NFT NYC
*Continued with follow-ups on Q4 21’ grantees and respond to inquiries on TG
*Met with new project interested on onboarding to Harmony ecosystem | ||||
May 6, 2022 | 6 | 450 | Grant Ops research | *Begin framework design for impact metrics
*Continued with follow ups on Q1 22’ and Q4 21’ grantees’ inquiries | ||||
May 7, 2022 | 2 | 150 | Grant Ops inquiries | *Responded to follow-up grantees | ||||
May 8, 2022 | 0 | 0 | Web3 Break | |||||
May 9, 2022 | 2 | 150 | Grant Ops inquiries | *Responded to follow-up grantees | ||||
SUBMITTED PAY | May 10, 2022 | 2 | 150 | Grant Ops research, staking video preparation | *Responded to follow-up grantees
| Submitted USDC Form | Total = $5625
*Allocation:
-(ONE) $0
-(USDC) $5625
*Note: Didn’t calculate 05/10 date hence difference between actual $5625 vs projected $5775 | (USDC) paid $5625 on 14May2022: 0x47c76d14f26811af1842fb68d9ee1ba26a1f9fa7a3739cc355feddd2bd83a879 |
Month | Date | Hours | Pay | Task | Details | Submit | Notes | Paid |
---|---|---|---|---|---|---|---|---|
May 11, 2022 | 2 | 150 | Permissionless preparation, NFTNYC preparation | *Reached out to contacts for NFTNYC TGI dinner locations; scouted 10 locations and narrowed to 4
*Began formulating QR code for ease of outreach | ||||
May 12, 2022 | 3 | 225 | Grant Ops playbook, Grant Ops inquiries, | *Added polling template for Grant Ops
*Answer Q&A from existing grantees on Q1 2022’ cohort
*Assigned new projects to Grant Ops committee | ||||
May 13, 2022 | 8 | 600 | Permissionless preparation, Harmony QR business cards, Grant Ops inquiries | *Finished Harmony QR business cards
*Follow-ups on Q1 2022’ cohort grantees
*Assigned new projects to Harmony Core Team to review | ||||
May 14, 2022 | 2 | 150 | Grant Ops research | *Assigned new projects to Harmony Core Team to review | ||||
May 15, 2022 | 6 | 450 | Permissionless preparation, Grant Ops research | *Attend networking meetings at Permissionless | ||||
May 16, 2022 | 8 | 600 | Permissionless Networking; collection phase | *Networked with everyone | ||||
May 17, 2022 | 8 | 600 | Permissionless Networking; selective phase | *Networked with selectives | ||||
May 18, 2022 | 6 | 450 | Permissionless Networking; individual phase | *Meetings with teams | ||||
May 19, 2022 | 4 | 300 | Permissionless Networking; founders 1:1 meetings | *Meetings with founders (30% out-of-box projects / 70% VCs) | ||||
May 20, 2022 | 3 | 225 | Grant Assignments; Grant followups; Permissionless debriefs | *Assigned new projects for Grant Ops (Harmony Core to review)
*Follow ups calendar invites for following week with Venture Capital firms met at Permissionless | ||||
May 21, 2022 | 2 | 150 | Permissionless Partnership engagement; follow-ups and outreachs | *Follow up messaging and Q&A TG chat with Investors for /Venture | ||||
May 22, 2022 | 4 | 300 | Grant Ops FollowUp responses
Grant Ops research
Automation of Venture Landscape Report | *Grants assignment and responses to follow ups
*New projects research from Talk.Harmony
*Respondent for Harmony Grants inquiries
*Began system integrations for Venture Landscape Report | ||||
May 23, 2022 | 4 | 300 | Permissionless Partnership responses; Impact Report writeup
Grant Ops research
Video calls with new builders for Harmony from Permissionless | *Respondent for Harmony Grants inquiries
*Drafted Impact Report
*Grantee follow-ups for continuity plan | ||||
May 24, 2022 | 5 | 375 | Video calls with new builders for Harmony from Permissionless
Finish automation of Venture Landscape Report: Typeform→Airtable→Notion | *Team:1 meetings from new investors for /Venture
*Finished Venture Landscape Report | ||||
May 25, 2022 | 4 | 300 | Grant Ops followups
Permissionless Impact Report | *Respondent for Harmony Grants inquiries
*Finish Impact Report
*Grantee follow-ups for continuity plan | ||||
May 26, 2022 | 6 | 450 | Video calls with new projects and VCs connections from Permissionless
Event Ops call
Planning for NFTNYC; video calls with potential sponsors for $ROI on NFTNYC event space | *Team:1 meetings from new investors for /Venture and New Builders for Harmony ecosystem
*Event Ops planning and outreaches to network | Submitted ONE Form | Airfare = $637.20
*For /war week | (ONE) Paid $673.71 on 30May2022: 0x3249e61967d25c1f86a03a3f59d3bc8aeb979e116251387ae014cd3cfe8e5417 | |
SUBMITTED PAY | May 27, 2022 | 4 | 300 | AMA sessions for prospective sponsors for NFTNYC
Outreach to prospective sponsors for NFTNYC
Video call with Event Ops
Video call with cosponsors | *Redid Contributor Page
*Follow up with cosponsors for NFTNYC
*1:1 meetings with cosponsors for NFTNYC
*Event Ops call with cosponsors for NFTNYC | Submitted USDC FormSubmitted ONE Form | Total = $5925
*Allocation:
-(ONE) $3792
-(USDC) $2133 | (ONE) Paid $4009.31 on 30May2022: 0x1f14daa0ac98dd1007b192eaedbddce487ca6f390f3d6fd43b29bf5181ff2dbc
(USDC) Paid $2133 on 31May2022: https://etherscan.io/tokentxns?a=0x54dE248C41107fBFc7315521f34b540C61604ED9#:~:text=0x64f8afb1ee159ada91f25284d809381d706d883d9c39bf3237b95a2257c535d9 |
0 |
Month | Date | Hours | Pay | Task | Details | Submit | Notes | Paid |
---|---|---|---|---|---|---|---|---|
May 28, 2022 | 2 | 130 | Dashboard Metrics
Stablecoins Project (Jack/Al)
$10mm raise for Top Projects | *Research for /war | Fellow ($65/hr) | |||
May 29, 2022 | 3 | 195 | Messari Reports
/War materials
Grant Ops research | *Research for /war
*Assigned, To Review outstanding grantees | ||||
May 30, 2022 | 4 | 260 | Grant Ops follow-up, NFTNYC scout cosponsors outreach | *followed up with all To Review grantees and TG inquiries for pending funding *Initial outreach to interested cosponsoring for NFTNYC shared space | ||||
May 31, 2022 | 4 | 260 | /war week | |||||
June | June 1, 2022 | 4 | 260 | /war week | ||||
June 2, 2022 | 4 | 260 | /war week | |||||
June 3, 2022 | 4 | 260 | /war week | |||||
June 4, 2022 | 2 | 130 | Grant Ops follow-up, NFTNYC follow-up for cosponsorship | *followed up with all To Review grantees and TG inquiries for pending funding *Initial outreach to interested cosponsoring for NFTNYC shared space | ||||
June 5, 2022 | 2 | 130 | Grant Ops responses | *responded to Grant Ops on Q&A | ||||
June 6, 2022 | 6 | 390 | Events Ops Call, All Hands Call, New partnership meeting,
Grant Ops responses | *responded to Grant Ops on troubleshoots
*Harmony weekly calls
*New partnership opportunity call | ||||
June 7, 2022 | 8 | 520 | Ecosystem Grantees Calls, Grant Ops Call, NFTNYC sponsor scouting, /war research | * /war studying | ||||
June 8, 2022 | 1 | 65 | Grant Ops clean up, Q&A | * Communications on TG from grantees | ||||
June 9, 2022 | 5 | 325 | Ecosystem Grantees Q&A, Grant Ops Call, Venture Call, NFTNYC sponsor scouting | * NFTNYC sponsor closes: (TCG & AAG) | ||||
June 10, 2022 | 8 | 520 | Ecosystem Grantees Calls, Grant Ops Q&A, NFTNYC Event Ops planning, /war research | * /war research and case studies | ||||
June 11, 2022 | 1 | 65 | Grantee Q&A | * Communications on TG from grantees | ||||
June 12, 2022 | 6 | 390 | Harmony /war research, Grant Ops Guidelines writing, Grant Ops flow diagramming, Grantees Q&A, NFTNYC planning | * Flow Diagram
* NFTNYC sponsors scouting | ||||
June 13, 2022 | 5 | 325 | Meeting with Liang (Ventures), NFTNYC planning, All Hands Call, Grantee Call, Grants Flow Diagramming | |||||
June 14, 2022 | 2 | 130 | Meeting with VC firms, Grantee Q&A | * IRL networking meetings | ||||
June 15, 2022 | 10 | 650 | Grant Ops Airtable clean up, Grantees Q&A, Guidelines rewriting, Ventures investors scouting, Reviewed outstanding Grants, Reconciled funding, /war research | |||||
June 16, 2022 | 12 | 780 | DappRadar documentation, Grantees Q&A, NFTNYC planning, Guidelines rewriting | |||||
June 17, 2022 | 12 | 780 | NFTNYC planning, NFTNYC organizing, Grantee Calls (bRing & Loop) | |||||
June 18, 2022 | 4 | 260 | NFTNYC planning, Partners scheduling, Business Development | * NFTNYC studying | ||||
June 19, 2022 | 3 | 195 | Harmony Hub setup for NFTNYC | * Worked with Garrick for setting up Harmony Lounge for NFTNYC | ||||
June 20, 2022 | 9 | 585 | NFTNYC operations | * Daily operations and networking | ||||
June 21, 2022 | 9 | 585 | NFTNYC operations | * Daily operations and networking | ||||
June 22, 2022 | 9 | 585 | NFTNYC operations | * Daily operations and networking | ||||
June 23, 2022 | 9 | 585 | NFTNYC operations | * Daily operations and networking | ||||
June 24, 2022 | 9 | 585 | NFTNYC operations | * Daily operations and networking | ||||
June 25, 2022 | 0 | 0 | New network follow-ups | * TG chat organizing | ||||
June 26, 2022 | 1 | 65 | New network follow-ups | * Create new meetings for new strategic partners | ||||
June 27, 2022 | 4 | 260 | Harmony Meetings | * Event Ops, All-Hands, Networking meetings | ||||
June 28, 2022 | 7 | 455 | New Network Partners Meetings | * Conducted meetings for New Partners (VC & Treasury Mgr) | ||||
June 29, 2022 | 4 | 260 | /Venture Networking
/Venture Calls | * Scouting for coinvestors for Ecosystem | ||||
SUBMITTED PAY | June 30, 2022 | 4 | 260 | New Network Partners Meetings | * 1:1 meetings with New Partners | Submitted USDC FormSubmitted ONE Form | 28May-30Jun
Total = $11,505
*Allocation:
-(ONE) $6505
-(USDC) $5000 | (ONE): ???
0xe3f40cdb31630c7bcc76a0d92fda98877bdb86a03d8d00a0ff36b3bd66594f7e
(USDC) Paid $5000 on 04July2022: 0x9ea1027a6daaf5fd51911c864835f65fe9075bcb1079d31be8e686a5b1b8b94a |
Month | Date | Hours | Pay | Task | Details | Submit | Notes | Submitted Timesheet |
---|---|---|---|---|---|---|---|---|
July | July 1, 2022 | 4 | 260 | Grants Ops Reconciliation
New Partners followups
NFTNYC Impact Report | * Created Spreadsheet to reconcile current date Outstanding amount due to Grantees
* Followed up with interested Partnerships with Harmony
* Composed Impact Report and Typeform for team | Fellow ($65/hr) | ||
July 2, 2022 | 2 | 130 | New Partners followups | |||||
July 3, 2022 | 0 | 0 | ||||||
July 4, 2022 | 2 | 130 | All-Hands Meeting
Grant Ops Research | |||||
July 5, 2022 | 8 | 520 | Meeting with old and new builders
Harmony EOD Meeting | |||||
July 6, 2022 | 4 | 260 | Grantee/Investee response day | |||||
July 7, 2022 | 5 | 325 | Meeting with old and new builders | |||||
July 8, 2022 | 2 | 130 | Meeting with co-investors | |||||
July 9, 2022 | 0 | 0 | ||||||
July 10, 2022 | 0 | 0 | ||||||
July 11, 2022 | 4 | 260 | Harmony Daily Meetings
Grantee/Investee response day | |||||
July 12, 2022 | 7 | 455 | Harmony On-site | |||||
July 13, 2022 | 7 | 455 | Harmony On-site | |||||
July 14, 2022 | 7 | 455 | Harmony On-site | |||||
July 15, 2022 | 7 | 455 | Harmony On-site | |||||
July 16, 2022 | 0 | 0 | Harmony On-site | |||||
July 17, 2022 | 2 | 130 | Work day on Deliverables | |||||
July 18, 2022 | 7 | 455 | Harmony On-site | |||||
July 19, 2022 | 7 | 455 | Harmony On-site | |||||
July 20, 2022 | 7 | 455 | Harmony On-site | |||||
July 21, 2022 | 7 | 455 | Harmony On-site | |||||
July 22, 2022 | 7 | 455 | Harmony On-site | |||||
July 23, 2022 | 2 | 130 | Work day on Deliverables | |||||
July 24, 2022 | 2 | 130 | Grantee/Investee response | |||||
July 25, 2022 | 3 | 195 | Harmony All-Hands
Meeting with old and new builders | |||||
July 26, 2022 | 2 | 130 | Meeting with old and new builders | |||||
July 27, 2022 | 8 | 520 | Harmony Ventures Meeting
Grantee/Investee response day
Work day on Deliverables | |||||
July 28, 2022 | 8 | 520 | Co-Investor Meetings
Grantee/Investee response day
Finish Deliverables | |||||
July 29, 2022 | 1 | 65 | Grantee/Investee response day | |||||
July 30, 2022 | 0 | 0 | day off | |||||
July 31, 2022 | 0 | 0 | day off | Submitted ONE FormSubmitted USDT Form | USDT: $1930
ONE: $6000
Allocation: 24% | (USDT) Paid $1930 on 15Aug2022: 0xd00560625d353c306bd5b0f0c436c8ad0df18f69c4059a01583f32fd7f2a4b03
ONE: ???
0x81bfe8297db5b584977852cfaf2267a6c33cc89ba92a8cb65d1a82b027e35992 |
Month | Date | Hours | Pay | Task | Details | Submit | Notes | Paid |
---|---|---|---|---|---|---|---|---|
August | August 1, 2022 | 1 | 65 | BDay Celebration - OOO
All-Hands Meeting | Full-Time Core | |||
August 2, 2022 | 10 | 650 | New Partners followups | |||||
August 3, 2022 | 8 | 520 | Work on Deliverables
Meetings with old/new builders
Harmony Ventures Meeting | |||||
August 4, 2022 | 9 | 585 | Meetings with old/new builders
Recovery Plan analysis/response | |||||
August 5, 2022 | 3 | 195 | Work on Deliverables | |||||
August 6, 2022 | 0 | 0 | ||||||
August 7, 2022 | 0 | 0 | ||||||
August 8, 2022 | 3 | 195 | All-Hands Meeting
Response Time | Flight on-site | Submitted USDC Form | |||
August 9, 2022 | 7 | 455 | Aug Onsite | |||||
August 10, 2022 | 7 | 455 | Aug Onsite | |||||
August 11, 2022 | 7 | 455 | Aug Onsite | |||||
August 12, 2022 | 7 | 455 | Aug Onsite | |||||
August 13, 2022 | 9 | 585 | Aug Onsite
Finalized Payout-Audit Worksheet | Payout-Audit Worksheet is under “Audit” | Submitted USDC Form | 01Aug - 13Aug
Total = $4615
*Allocation:
-(USDC) $4615 | ||
Full-Time Core | August 14, 2022 | 0 | 0 | Aug Onsite | /Eco write-up
Week preparation | Signed as Full-Time | ||
August 15, 2022 | 0 | 0 | Aug Onsite | |||||
August 16, 2022 | 0 | 0 | Aug Onsite | |||||
August 17, 2022 | 0 | 0 | Aug Onsite | |||||
August 18, 2022 | 0 | 0 | Aug Onsite | |||||
August 19, 2022 | 0 | 0 | Aug Onsite
Response Time | Responding to all Grantees/Investees
Completed Audit of Payouts | ||||
August 20, 2022 | 0 | 0 | FT Core Work | |||||
August 21, 2022 | 0 | 0 | FT Core Work | |||||
August 22, 2022 | 0 | 0 | All-Hands Meeting
Response Time | |||||
August 23, 2022 | 0 | 0 | FT Core Work | |||||
August 24, 2022 | 0 | 0 | FT Core Work | |||||
August 25, 2022 | 0 | 0 | FT Core Work | |||||
August 26, 2022 | 0 | 0 | FT Core Work | |||||
August 27, 2022 | 0 | 0 | FT Core Work | |||||
August 28, 2022 | 0 | 0 | FT Core Work | |||||
August 29, 2022 | 0 | 0 | FT Core Work | |||||
August 30, 2022 | 0 | 0 | FT Core Work | |||||
August 31, 2022 | 0 | 0 | FT Core Work |
Month | Date | Hours | Pay | Task | Details | Submit | Notes | Paid |
---|---|---|---|---|---|---|---|---|
Sept | September 1, 2022 | 0 | See Aug ‘Notes’ | |||||
September 2, 2022 | 0 | |||||||
September 3, 2022 | 0 | |||||||
September 4, 2022 | 0 | |||||||
September 5, 2022 | 0 | |||||||
September 6, 2022 | 0 | |||||||
September 7, 2022 | 0 | |||||||
September 8, 2022 | 0 | |||||||
September 9, 2022 | 0 | |||||||
September 10, 2022 | 0 | |||||||
September 11, 2022 | 0 | |||||||
September 12, 2022 | 0 | |||||||
September 13, 2022 | 0 | |||||||
September 14, 2022 | 0 | |||||||
September 15, 2022 | 0 | Sept Onsite | (USDC) Reimburse: $178.24 | |||||
September 16, 2022 | 0 | Sept Onsite | ||||||
September 17, 2022 | 0 | Sept Onsite | ||||||
September 18, 2022 | 0 | Sept Onsite | ||||||
September 19, 2022 | 0 | Sept Onsite | ||||||
September 20, 2022 | 0 | Sept Onsite | ||||||
September 21, 2022 | 0 | Sept Onsite | ||||||
September 22, 2022 | 0 | |||||||
September 23, 2022 | 0 | |||||||
September 24, 2022 | 0 | |||||||
September 25, 2022 | 0 | |||||||
September 26, 2022 | 0 | |||||||
September 27, 2022 | 0 | |||||||
September 28, 2022 | 0 | |||||||
September 29, 2022 | 0 | |||||||
September 30, 2022 | 0 |