Name | Role | Arrival | Departure | Goal |
---|---|---|---|---|
Team | 10 | 17 | ||
Team | 10 | 21 | ||
Team | 10 | 16 | ||
Team | 10 | 16 | ||
Contributor | 10 | 21 | ||
Contributor | 13 | 16 | ||
Contributor | 13 | 16 | ||
Contributor | 10 | 17 | ||
Contributor | 10 | 21 | ||
Contributor | 10 | 17 | Workshop on how to validator node on harmony (in spanish) (as part of side event) | |
Contributor | 10 | 17 | Workshop on ZK (as part of side event) | |
Blu3 | 10 | 22 | ||
Blu3 | 10 | 22 |
Name | Affiliation |
---|---|
MadNFT | |
MadNFT | |
Simple State | |
Simple State |
Name | Hotel Roommate | DAO Affiliation | Social |
---|---|---|---|
Al Cheung | Blu3 DAO RIO Team | ||
Novell Loh | Blu3 DAO Core Rio Team | ||
Giselle Agostina Villalba | I’m an artist. I can help with photography, event planning, logistics, problem solving in general. | ||
NO ROOMMATE | Blu3Dao Core Rio Team | ||
Mariana Gómez Munguía | BanklessDAO , her Dao, Token engineering commons , marketing and I can take videos and photos | ||
Mónica Paola Guerra Bravo | Marketing - Community Management | ||
Jesús Deusa Alonso | Management, Leadership, Organizational, Logistical, Creative Problem Solving. Good broad knowledge on blockchain, including Defi, Tokenomics, DAOs (Governance, Tooling), ERC20s and NFTs. | ||
Sunny Satva | Blu3 DAO RIO Team DuelDAO, DropoutDAO - I am a software engineer specializing in front-end (React, Web Components, Node, Solidity). | ||
Neyda Flores | Journalist specialized in blockchain coverage | ||
Jaime Josue Fonseca Rodriguez | Area of expertise: Founder, our startup generates NFTs in one click. No crypto or wallet required. | ||
Rafael Fuentes Rangel | Content translations to Spanish, I work at a Latin AmericanFoto crypto exchange. | ||
Aminta Nineth Paiz Herrera | I’m not affiliated with anyone dao | ||
Doris Gabriela Hernandez Argueta | NFT development | ||
Craig Holmberg | Engineering background and Crypto investment expertise | ||
Raquel Calles Alfonso | Business development in web3 | ||
Kairin De La Cruz | Social Media - Presentation | ||
Juliana Pérez Cardozo | Blue Dao | ||
Lana Dingwall | Blu3 DAO RIO Team | ||
Kate Goheen | Blu3 DAO RIO Team Marketing and coaching | ||
Marysol Mauricio | Have friends from ethdenver involved with blu3DAO. Specialize in data, content and VCs. Friends with multiple members from ethdenver! Specialize in data, investments and content. | ||
NOT STAYING AT HOTEL | I’m an artist & sales a branding consultant | ||
William da Silva Caldeira | ReFiDao, area of expertise are research towards institutional analysis (PhD in UFRJ) and institutional design for public policy. ReFi DAO - Research (Institutional Analysis, PhD) and production of blockchain, defi and refi content for classroom purposes. | ||
Ana Belén González flores | Im still not in a Dao (but would like to join you) and marketing is my area of expertise | ||
Madeline Cortez Le | I have a community where we teach blockchain and web3 to women in Mexico, I’m looking forward to build our own DAO. | ||
Sidsel Rytter Loeschenkohl | Blu3 DAO RIO Team | ||
Annalisa Caballero | Not involved with a DAO yet. Expertise area: community building, content writting focus on people who talk spanish. Learn about how a DAO works from inside. | ||
Rory Egan Curtin | I work at cryptolab, a startup dedicated to crypto education and web3 decentralization. | ||
Diana Aguilar y También | Social media and design | ||
NOT AT HOTEL | There isn't | @paulamarinn | |
Daphne Charles | Blu3 DAO RIO Team Vegan Africa DAO, Plant Dudes DAO, Blu3 DAO | ||
GILDARDO HERRERA AYALA | Teach Web3/Blockchain and code in Web3/blockchain. Web3 and blockchain development | ||
Jose Tomas Sanchez Esparza | nA / business development in web3 | ||
Blu3 DAO RIO Team | |||
natalia sofia miranda ibarra | Latam DAO // researcher | ||
Melonie Omega Brown | Blu3 DAO RIO Team | ||
Marcelo de Almeida Silva | Don't have affiliation and my expertise is communication/Photography | ||
TBD | I don't have affiliation. Expertise area: Communication/Photography. I have a community where we teach blockchain and web3 to women in Mexico, I’m looking forward to build our own DAO. | ||
TBD | |||
TBD | |||
TBD |
Name | Social | Telegram |
---|---|---|
Name | Notes | Ticket Allocation | Leftover |
---|---|---|---|
10 per sponsorship agreement 50 per launchpad agreement | 13 harmony, 4 ecosystem, 40 scholars | 3 | |
per launchpad sponsorship |