Name | Amount | Notes | Notes(2) | File/Link |
---|---|---|---|---|
$12K | Patron Sponsorship | Harmony was top-bill. Stole the show. | ||
$1,966.80 | @Deleted User and @José Ramón Couto Albarado | |||
$2,268.49 | Gin Gin. A successful event. 50+ people with questions and connections. | Hector paid $1,270.23 and Mikey paid $998.26. Both need reimbursement. | ||
$21.75 | Hector, Mikey, and Jose | Only Hector is requesting reimbursement for Ubers. | ||
$472.95 | Mexico City Marriot Reforma -3 nights | |||
$192.65 | Paid for by Hector. Will need to reimburse. See files. | |||
$533.75 | Hector worked 21:35 hrs over 3 days. | |||
$134.82 | 2 team dinners, Jose individual travel meals | Reimburse Mikey and Jose | ||
$83.73 | Signage went back to PA | Reimburse Jose | ||
$17,674.94 |