Ranking | Name | Dates(2) | Link | Location | People | Public Link: | Internal Planning: | Additional |
---|---|---|---|---|---|---|---|---|
DAOist Mexico City | March 4, 2022 → March 5, 2022 | https://www.notion.so/The-DAOist-Mexico-City-a150ad97cee14d13918da79e955d19c8 | Mexico City | |||||
2 | ETHRio | March 11, 2022 → March 20, 2022 | https://www.ethereum.rio/ | Rio de Janerio | ||||
SXSW | March 11, 2022 → March 20, 2022 | www.sxsw.com | Austin, TX | https://harmonyone.notion.site/SXSW-c2ed577278b54ca99c428517a36649d1 | ||||
ETH Austin | March 17, 2022 → March 19, 2022 | http://ethaustin.org/ | Austin, TX | https://harmonyone.notion.site/ETH-Austin-9258f0c302594707a6856b823014d41e | Telegram: https://t.me/+OyjKZpv18QthNWMx | |||
GDC | March 21, 2022 → March 25, 2022 | https://gdconf.com/ | SF, CA | https://www.notion.so/GDC-March-21-25-c83e9074b9c34557af161f68cf9a0ac3 | ||||
Avalanche Summit | March 22, 2022 → March 27, 2022 | https://www.avalanchesummit.com/ | Barcelona | |||||
DeFiCon | March 25, 2022 → March 26, 2022 | https://deficon.co/ | New York City | |||||
BlockchainUA | March 26, 2022 | blockchain.com | Kyiv, UA | |||||
1 | NFT LA (#1) | March 28, 2022 → March 31, 2022 | https://www.nftla.live/ | Los Angeles, CA | ||||
ETHDubai | March 29, 2022 → March 31, 2022 | https://www.ethdubaiconf.org/ | Dubai | |||||
OffScript UX | March 31, 2022 → April 3, 2022 | |||||||
1 | EthBarcelona | https://ethbarcelona.com | Barcelona | |||||
3 | Bitcoin 2022 | April 6, 2022 → April 9, 2022 | https://b.tc/conference/ | Miami, FL | ||||
2 | ETH Portland | April 7, 2022 → April 9, 2022 | http://ethportland.com/ | Portland, OR | ||||
Coachella | April 15, 2022 → April 24, 2022 | www.coachella.com | Indio, CA | https://harmony.one/coachella | ||||
DevConnect | April 18, 2022 → April 25, 2022 | https://devconnect.org/ | Amsterdam | |||||
🏮ETHAmsterdam | April 22, 2022 → April 24, 2022 | https://amsterdam.ethglobal.com | Amsterdam | |||||
Defi Alliance Cohort | May 2, 2022 | https://www.defialliance.co/defi | ||||||
🌃 NFT LA (#2) | May 3, 2022 → May 5, 2022 | https://www.nftirl.co/ | Los Angeles, CA | |||||
Spaghett.ETH | May 3, 2022 → May 8, 2022 | https://spaghett-eth.com/ | Milan | |||||
Permissionless | May 17, 2022 → May 19, 2022 | https://blockworks.co/events/permissionless | Palm Beach, FL | |||||
InfraCon | May 21, 2022 → May 22, 2022 | https://www.infracon.org/ | Dominican Republic | |||||
🎷 Consensus Austin | June 9, 2022 → June 12, 2022 | https://events.coindesk.com/consensus2022 | Austin, TX | |||||
🇨🇿 EthPrague | June 10, 2022 → June 12, 2022 | https://ethprague.com/ | Prague | |||||
🇨🇦 EthMontreal | June 14, 2022 → June 23, 2022 | http://ethmontreal.com/ | Montreal | |||||
NFT NYC | June 21, 2022 → June 23, 2022 | https://www.nft.nyc/ | New York | |||||
BAYC ApeFest | June 20, 2022 → June 23, 2022 | New York | ||||||
🗽 EthNewYork | June 24, 2022 → June 26, 2022 | New York City | ||||||
🗼 EthSeattle | July 8, 2022 | http://ethseattle.org/ | Seattle, WA | |||||
Metaverse Summit | July 16, 2022 → July 17, 2022 | https://www.metaverse-summit.org/ | Paris | |||||
Blockchain Week Paris | July 18, 2022 → July 22, 2022 | Paris | ||||||
EthCC | July 19, 2022 → July 21, 2022 | https://ethcc.io/ | Maison de la Mutualité, Paris, France | |||||
Comic-Con San Diego | July 21, 2022 → July 24, 2022 | https://comic-con.org/frontpage | San Diego, Ca | |||||
HackFS | July 30, 2022 → August 20, 2022 | https://hackfs.ethglobal.com/ | Virtual Hackathon | |||||
🇲🇽 EthMexicoCity | August 19, 2022 → August 21, 2022 | Mexico City | ||||||
Defi Security Summit | August 27, 2022 → August 28, 2022 | https://defisecuritysummit.org/ | Stanford | |||||
Stanford SBC | August 29, 2022 → August 31, 2022 | https://cbr.stanford.edu/sbc22/ | Stanford | |||||
MCON | September 15, 2022 → September 17, 2022 | https://www.mcon.fun/ | Denver | |||||
🇸🇬 Token 2049 | September 28, 2022 → September 29, 2022 | https://www.asia.token2049.com | Singapore | |||||
🌉 EthSanFrancisco | October 5, 2022 → October 7, 2022 | San Francisco, CA | ||||||
DevCon Bogota | October 7, 2022 → October 16, 2022 | https://devcon.org/en/#road-to-devcon | Bogota, Colombia | |||||
1 | EthLisbon | https://liscon.org | Lisbon | |||||
1 | 🌐 ONE Dream Conference | November 7, 2022 → November 8, 2022 | San Francisco, CA | |||||
🇹🇼ETHTaipei | December 2, 2022 → December 4, 2022 | Taipei | ||||||
🇨🇴ETHBogota | Bogota, COL | |||||||
ETHKiev | Kiev, Ukraine | |||||||
1 | EthKenya | Nairobi | ||||||
ETHWarsaw | Warsaw, Poland | |||||||
ETHCaribbean | ||||||||
ONE World | https://harmony.one/web3 | Utah | ||||||
NFT Berlin | Berlin | |||||||
ETH Buenos Aires | August 11, 2022 → August 13, 2022 | Buenos Aires | ||||||
Dystopia Labs | Various | 24 events over 2 years | ||||||
Liscon | Lisbon, PRT | |||||||
ETH Paris | Paris | |||||||
DevCon | https://twitter.com/efdevcon | Bogota, COL | ||||||
EthGlobal | Online | |||||||
🌎 ETHOnline | online.ethglobal.com | Online | ||||||
🤑 HackMoney | https://defi.ethglobal.com/ | Online |
Link
Dates
Location