Sponsorship Details:
Name | Cost | Description |
---|---|---|
$500 @ 14 people | $7,000.00 | Expenses for food budgeted |
Name | Amount | Notes | File/Link |
---|---|---|---|
Hackathons - Dystopia Labs / WGMI Events 2022 & 2023 | $10,000.00 | ||
Airbnb + hotel | $7,000.00 | ||
Flights | $8,000.00 | ||
Concert Tickets | $25,000.00 | ||
Sponsorships | $3,000.00 | ||
Signage | $15,000.00 | ||
Expenses | $7,000.00 | ||
TGIs | $5,000.00 | ||
Marketing | $15,000.00 |
Name | Tags | Notes |
---|---|---|
1Wallet Activation | Essa | 1000 users |
Project Y | EssaFlu | 10 grantees |
Sponsorship Details: