Hours
20
Expertise
Smart Contracts
Mentor
Ganesha Upadhyaya
Timesheet
Day ONE
April 18, 2022
End Date
July 31, 2022
Presence
Active
Telegram
Bio
Bruce Darcy is a young and hungry smart contract developer. He has experience with the internals of many different defi systems, to name a few lending/borrowing, Chainlink oracles, governance systems, and staking systems. Bruce graduated with a bachelors in computer science in December of 2019 from Colorado State University, with an emphasis in high performance computing, distributed systems, machine learning, and blockchain tech.
In his free time, Bruce likes to travel internationally, participate in mountain activities in Colorado, and play video + board games.
May 2022 Deliverables 90/50/55%
- Canonical chain lightclient
- Trustless horizon bridge contracts
- Arbitrary message passing
Cultural Self Assessment
Cultural | Values | Read More | Self Assessment | Personal Story |
Empathy | Communicative | conversation turn taking | Rate 1 - 10 with 10 being the best | |
disconfirm own beliefs | 6 | |||
self-aware & articulate | 6 | |||
Personal | share a drink | 4 | ||
spend 10 hours daily together | 6 | |||
nurture & mentor | 6 | |||
Collaborative | make everyone shine | 6 | ||
people over process | 7 | |||
dare to disagree | 6 | |||
Passion | Devoted | long-time craftsmanship | 5 | |
obsess over details | 7 | |||
hungry & foolish | 9 | |||
Aligned | share the mission | 6 | ||
optimistic about flying off a cliff | 8 | |||
your 50-year dream | 4 | |||
Authentic | consistent with own actions | 7 | ||
make tough decisions | 6 | |||
admit mistakes | 7 | |||
Excellence | Technical | top 1% superstar | 5 | |
effective tooling | 8 | |||
relevant to our needs | 7 | |||
Potential | 10x growth | 7 | ||
voracious learner | 8 | |||
contrarian thinker | 8 | |||
Impact | accomplish important work | 7 | ||
activity < productivity | 8 | |||
thrive in chaos | 9 |
Month | Date | Task | Hours | Pay (Hrs X $75) | Hours Breakdown |
---|---|---|---|---|---|
0 | |||||
Apr | April 18, 2022 | Orientation Tasts/Code Review/AllHands | 4.83 | 362.25 | 10 Am to 11:30 Am - Orientation/Code Review
12pm to 1pm All hands + Breakout
2:20 to 4:45 Enviroment setup on new machine + More Code Review
|
Apr | April 19, 2022 | Enviroment Setup, OneAnchor contract modifications, Design dicussions with Boris | 6.5 | 487.5 | 11 am to 1pm - Enironment Setup, bugs with the linux drivers and sleep settings on my machine ๐
1pm to 5:25pm - OneANchor Review, Improvements, and Design discussion |
Apr | April 20, 2022 | Comments and minor changes on OneAnchor, deeper review of Horizon bridge along with notes and comments | 2 | 150 | 6pm to 8pm |
Apr | April 21, 2022 | OneAnchor Refactor | 6.25 | 468.75 | 10:45 am to 12pm - OneAnchor refactoring
12pm to ~ 1pm - meeting with boris for design discussion
1pm to 4:15 pm - OneAnchor refactoring
4:15 to 5 pm - Horizon and Btc Bridge review |
Apr | April 22, 2022 | Continuing on OneAnchor development, more horizon review | 3 | 225 | 12pm to 3pm |
Apr | April 25, 2022 | All Hands + Spin off rooms | 1.4 | 105 | 12pm to 1:25 pm |
Apr | April 26, 2022 | Docker setup, onebtc review, horizon brainstorm | 6.5 | 487.5 | 10:05 am to 4:35 pm |
Apr | April 27, 2022 | Local harmony chain + horizon cli setup/debugging, studying rust language mechanics, review of rainbow bridge | 5.42 | 406.5 | 11:20 am to 4:45 pm |
Apr | April 28, 2022 | Debugging horizon bridge keys, Initial design of canonical chain implementation | 1.75 | 131.25 | 6:40 pm to 8:25 pm |
Apr | April 29, 2022 | Canonical chain implementation, private key horizon environment setup | 3.25 | 243.75 | 11:45 am to 3pm |
May | May 2, 2022 | All Hands | 1 | 75 | 12pm to 1pm |
May | May 3, 2022 | Arbitrary messages skeleton, TokenRegistry fix, Relay debuggings / setup | 6 | 450 | 10:45 to 4:45 |
May | May 4, 2022 | Debugging relayer, investigation of manually getting rlp headers and infura experimentation | 4 | 300 | 10:20 to 2:20 |
May | May 5, 2022 | Environment Debugging, Research on Tries/Merkle Patricia, More code auditing | 5.33 | 399.75 | 10:10 to 4:30 |
May | May 6, 2022 | Canonical chain testing | 3 | 225 | 10:20 to 2:20 |
May | May 9, 2022 | OneAnchor Localnet Uniswap setup | 2.417 | 181.27499999999998 | 5:15 to 7:40 |
May | May 10, 2022 | Hardhat ELC test setup | 2 | 150 | 11:40 to 1:40 |
May | May 11, 2022 | Ecosystem research | 1 | 75 | 1:30 to 2 :30 |
May | May 12, 2022 | Canonical Chain tests, Arbitrary messages research and solidity mechanics testing | 8.5 | 637.5 | 11:45 to 8:15 |
May | May 13, 2022 | Arbritrary Messages implementation and research, CLI debugging, general bridges research | 6 | 450 | 11:00 to 5:00 |
May | May 16, 2022 | All Hands | 1 | 75 | 12pm to 1 pm |
May | May 17, 2022 | Debugging revert in horizon cli, environment tweaking | 6 | 450 | 11:30 to 5:30 |
May | May 18, 2022 | Building test path for properly using ELC in hardhat tests | 7 | 525 | 10:30 to 5:30 |
May | May 19, 2022 | Research into upcoming ethereum changes | 2 | 150 | 2pm to 4pm |
May | May 20, 2022 | Review and research to understand other PRs in horizon, some research into hardhat. Light it up dao event in denver | 6 | 450 | 1:15 to 3:15
7pm to 11pm |
May | May 23, 2022 | All Hands | 1 | 75 | 12pm to 1pm |
May | May 24, 2022 | Refactor Arb Messages for seperate control flows between user events and system events. Continue debugging verification cli/contract mismatch | 4.25 | 318.75 | 10:45 am to 3 pm |
May | May 25, 2022 | Review and address feedback on canonical chain PR, further investigate and debug MPT mismatch. | 6.083 | 456.225 | 6:10 am to 8 am
10:15 am to 2:30 pm |
May | May 26, 2022 | Test ganache chain forking,
Review PRs in horizon, respond to feedback, investigate MPT mismatch and ropsten issues | 5.5 | 412.5 | 8 to 8:30 am
10:30 am to 3:30 pm
โโโโโโโ |
May | May 28, 2022 | Review and debugging | 1 | 75 | 1:15 to 2:15 pm |
May | May 30, 2022 | Verifying changes to transaction proofs and debugging test process, Fix merge conflicts for Canonical chain | 2.917 | 218.77499999999998 | 2:50 to 5:45 pm |
May | May 31, 2022 | Onsite, Networking activities | 10 | 750 | 11 am to 9pm |
June | June 1, 2022 | Onsite, Networking activities | 10.25 | 768.75 | 10:45 to 9pm |
June | June 2, 2022 | Onsite, Networking activities | 6 | 450 | 10 am to 2pm, 4pm to 6pm |
June | June 7, 2022 | Onsite, Filming videos with Daniel and Adrian | 7.5 | 562.5 | 1pm to 8:30pm |
June | June 8, 2022 | Onsite, Filming videos with Daniel and Adrian, Bridge research | 10.5 | 787.5 | 10 am to 8:30pm |
June | June 9, 2022 | Onsite, NFT bridging research | 3 | 225 | 10:20 am to 12:35, 2:30 to 3:15 |
June 10-20 out recovering from concussion | 0 | ||||
June | June 21, 2022 | Reviewing refactor, studing zk proof s, cleaning PR, researching memory hardness/ethash, history | 4.5 | 337.5 | 12pm to 4:30pm |
June | June 23, 2022 | Baseline implementation of Erc721 bridging with condition metadata, research into options for handling nft metadata urls crossing the bridge, and how to handle metadata/non-metadata erc721 | 4.25 | 318.75 | 10:50 am to 3:05pm |
New Pay Cycle | 0 | ||||
June | June 23, 2022 | Etherscan Investigation of hackers addresses | 1.25 | 93.75 | 8:45 to 10pm |
June | June 24, 2022 | Compiling nft registry contract and nft bridge token contract, Text description in github issue of fee and incentive model, a little more etherscan and keeping up with info on bridge hack | 5.25 | 393.75 | 12:15 to 5:30 |
June | June 25, 2022 | Add erc721 logic for burn/lock events to tokenLocker. Handle uri metadata bridging conditionally. Add new events to main execute loop. | 3.5 | 262.5 | 2:00 pm to 5:30 pm |
June | June 26, 2022 | Add erc1155 registry and bridge token. Investigate erc1155 receiver implementation, and general erc1155 structure. Investigate contract size reduction through external contracts. Size will be too big no matter what with bytecode needed for all 3 erc20, erc721, erc1155 inside one tokenlocker implemenation, regardless of other reductions. | 5 | 375 | 12:45pm to 5:45pm |
June | June 27, 2022 | All hands | 1.25 | 93.75 | 12pm to 1:15pm |
June | June 28, 2022 | Security and mechanism brainstorm | 3 | 225 | 6pm to 9pm |
June | June 29, 2022 | Onboarding to event nft project, writeup of security thoughts | 3 | 225 | 11:45 to 12:30
1:45 pm to 4pm |
0 |
June:
Arbitrary message passing (Testing on Hold), NFT bridging support, Fee and incentive model for relayers. 30/70/75%
Reimbursements
Reason | Amount | Invoiced |
Flight to Denver to onsite | 318.60 | No |
Flight from onsite to Denver | 308.60 | No |
FlightToSF.png84.6KB
FlightFromSF.png92.7KB