“Promoting an ethical, equality-driven future for all.”
Devin P. Marty is an author and web3 advocate dedicated to reinventing the world by virtue of ethical and equitable technologies.
Devin has authored two books on the topic of decentralization, including "The Decision-Making Employee" an Amazon Bestseller that examines decentralized organizations through discussion with industry experts, and demonstrates – in the age of remote working and increased autonomy – how employees can not only use their decision-making privilege to succeed professionally but also extract greater purpose and enjoyment from their work.
Education
May 2020 graduate of University of Rochester's Barry Florescue Undergraduate Business Program; Bachelor of Science in Business: Entrepreneurship with a History minor (and concentrated studies in Optics, Mathematics, and Religion & Classics).
May 2021 graduate of Pennsylvania College of Technology; Associate of Applied Science in Polymer Engineering, Welding, and Design. Magna Cum Laude.
Social Media
May 2022 Goals and Deliverables
- DAO Day of ONE Conference, Opolis integration (subgraph & team S corp filing), 15 unique DAO signatories at 1DAO Alliance meetings. 90/50/20%
- Taking 2 days off Memorial Day Weekend
April 2022 Goals and Deliverables - Complete and Graded
- 7 DAO Tools (ONERep & DAOLens), EthPortland Impact Report (4 winners & 1 Project Y), Publish 1DAO Alliance Operational Program. 100/100/100%
March 2022 Goals and Deliverables - Complete and Graded
- 📖 Devin Marty 🌲: Onboarding five DAO tools, Host 100 creatives @ NFTLA, setup three Timeless Wallet talks at NFTLA. 100/100/66%
February 2022 Goals and Deliverables - Complete and Graded
Three areas to grade from February:
DAO Ops: Identified a number of DAO tools and coordinated 1 integration (Grindery Chrome extension, with full integration coming this month), still know I have a lot of growth opportunity and happy to see that progress already being made in March: 7/10
MAD NFT Liaison: Successfully aided in mainnet launch in accordance with set timeline. PR and AMAs are scheduled and on track. I could have done a better job at identifying artists to transition from Davinchi to MAD, but the five that I did will be a great start (according to community members): 9/10
ETH Denver events team: Conducted a graceful execution of our events plan and pivoted successfully when issue arose, both in Denver and Breckenridge: 10/10
My transition to Harmony has been very good and the team has made it very easy for me.
Date | Task | Hours | Other Notes | Recieved | Txn Hash |
---|---|---|---|---|---|
January 19th | ETHDenver Run of Show meeting to coordinate events for Feb 8-24th; Organizing ETHDenver Run of Show Document on Harmony Notion; Assisting in event coordination for TGIs in Denver and Breckenridge; Other In-Office Tasks | 5 | |||
January 24th | DAO Ops Stand-up for grant funding and DAO Tooling; ETHDenver All-Hands Meeting; Coordinate with Essa additional TGI locations and logistics | 3 | |||
January 25th | Daily DAO Ops Stand-up for grant funding and DAO Tooling; Various DAO Tooling tasks: Intro calls and outreach; logistics for ETHDenver and Breckenridge mountainside events; NFTLA event prep with Noura; V-Day ETHDenver coordination with Noura | 3.5 | |||
January 26th | DAO Ops Stand-up for grant funding and DAO Tooling; Create a Special Project Pitch Deck; ETHDenver Coordination; Coordinate with Essa additional TGI locations and logistics; Designing Metaverse experience for ETHDenver; Other In-Office Tasks | 6 | |||
January 27th | MADinArt meeting to discuss grants, new offerings, and essential components leading to their launch. | 2 | Travel Day; Various other work for Ambassador DAO | ||
January 28th | DAO Ops Stand-up for grant funding and DAO Tooling; Meeting with MAD | NFT to facilitate grant payment and organize feature NFT artists; Coordination call with ESSA for TGIs in Denver | 2.5 | |||
January 29th | Coordination call with Essa for TGIs in Denver | 0.5 | |||
January 31st | DAO Ops Stand-up for grant funding and DAO Tooling; Meeting with Daniel and MADinArt to...; All Hands Meeting; Finding artist and Tokenomics connections for MAD; Product Manager and Solidity Search; | 3.5 | |||
February 1st | DAO Ops Stand-up for grant funding and DAO Tooling; Meeting with Daniel and Shawn for in-person MADinArt support; Coordinating artists for MAD featuring; Meeting with Noura for ETHDenver V-day; ETHDenver All-Hands; DAO tooling coordination; event coordinating for Breckinridge; Metaverse building for ETHDenver | 6 | |||
February 2nd | DAO Ops Stand-up for grant funding and DAO Tooling; MAD Artist confirmation meeting with Loechii; DAO Tooling launch date meeting with Commonwealth; Call with Wynkoop to coordinate TGI; Metaverse work; A-DAO Support (separate from governor responsibilities); Product manager search for DAO Tooling with candidate discovery; V-day Women in Web3 panelist organization; MAD PR intro and assistance; ETHDenver Banner order for V-day panel; Call with Breck resorts to plan Harmony Ski passes for retreat | 6.5 | |||
February 3rd | DAO Ops Stand-up for grant funding and DAO Tooling; Meeting with DAO Tool - Grindery; Meeting with Mikey to coordinate University Meetups and Coordinape (DAO Tool) challenge; Meeting with Zakku of Coordinape; meeting with Launchpad DAO; ETHDenver coordination meeting; | 7 | |||
February 4th | Quick DAO Ops Stand-up for grant funding and DAO Tooling + Twitter Spaces; ETHDenver coordination; Breck retreat TGI coordination; Meeting with Essa; Coordination of Big Harmony event main artist with Sammy - Landed big name at great rate; Metaverse day work with wearables and OBS streamed DJ; MADinArt assistance | 7 | |||
February 5th | ETHDenver tasks | 0.5 | |||
February 6th | MADinArt meeting to discuss grant, feature artists, mainnet, and travel; Metaverse build, music coordination, and POAP wearables; ETHDenver tasks | 4.5 | Pay Invoice Submitted From Start Date to Here: 57.5 hours | Yes | |
NEW PAY CYCLE | |||||
February 7th | DAO Ops Stand-up for grant funding and DAO Tooling; All hands meeting; MAD travel coordination and mainnet prep; DAO Tool reach-out; metaverse build; ETHDenver Meeting | 6 | |||
February 8th | DAO Ops Stand-up for grant funding and DAO Tooling; Coordinape challenger outreach; Metaverse day coordination; | 5 | |||
February 9th | ETHDenver | 6 | |||
February 10th | ETHDenver | 6.8 | Max hours (cap at 34 hours per work week) | ||
February 11th | ETHDenver | 6.8 | Max hours (cap at 34 hours per work week) | ||
February 12th | ETHDenver | 6.8 | Max hours (cap at 34 hours per work week) | ||
February 13th | ETHDenver | 6.8 | Max hours (cap at 34 hours per work week) | ||
February 14th | ETHDenver | 6.8 | Max hours (cap at 34 hours per work week) | ||
February 15th | ETHDenver | 6.8 | Max hours (cap at 34 hours per work week) | ||
February 16th | ETHDenver | 6.8 | Max hours (cap at 34 hours per work week) | ||
February 17th | ETHDenver | 6.8 | Max hours (cap at 34 hours per work week) | ||
February 18th | ETHDenver | 6.8 | Max hours (cap at 34 hours per work week) | ||
February 19th | ETHDenver | 6.8 | Max hours (cap at 34 hours per work week) | ||
February 20th | ETHDenver | 6.8 | Max hours (cap at 34 hours per work week)
Pay 91.8 hours; invoice submitted (Twice; after one week of wait) | Yes | |
NEW PAY CYCLE | |||||
February 21st | Breckenridge Events Coordination | 3 | |||
February 22nd | Breckenridge Events Coordination | 3 | |||
February 23rd | Breckenridge Events Coordination | 2 | |||
February 24th | Short logistics meetings | 1 | |||
February 25th | Recovery Day | ||||
February 26th | Weekend | ||||
February 27th | Weekend | ||||
February 28th | NFTLA Coordination, IWS conference, travel and drive Uhaul from Reno to Palo Alto | 8 | |||
March 1st | DAO Ops Stand-up for grant funding and DAO Tooling; Uhaul unpack; NFTLA Coordination | 5 | |||
March 2nd | DAO Ops Stand-up for grant funding and DAO Tooling; In office work; Events meeting to determine year’s budget; NFTLA and ETH Portland coordination | 8 | |||
Match 3rd | DAO Ops Stand-up for grant funding and DAO Tooling; Travel back from SF; DAO Tooling meeting with Sam and Rachel; NFTLA coordination with Essa | 7.5 | |||
March 4th | DAO Ops Stand-up for grant funding and DAO Tooling; DAO’nload Twitter Spaces, MAD | NFT Meeting; NFTLA final high-level coordination | 8.5 | Pay Invoice Submitted From last invoice Date to Here: 46 hours | Yes | |
NEW PAY CYCLE | |||||
March 7th | DAO Ops Stand-up for grant funding and DAO Tooling; Events Meeting; All Hands; NFTLA Coordination and Notion page; Meeting with two DAO tooling solutions with integration set for end of March; Meeting with potential cross-chain DAO | 6.5 | |||
March 8th | DAO Ops Stand-up for grant funding and DAO Tooling; NFTLA Coordination with MAD and other Partners; NFTLA Metaverse buildout meeting | 3.5 | |||
March 9th | DAO Ops Stand-up for grant funding and DAO Tooling; NFTLA Coordination with Noura and Essa; other DAO ops tasks | 6 | |||
March 10th | DAO Ops Stand-up for grant funding and DAO Tooling; NFTLA Coordination + Notion Page; ETH Austin Banner design | 5.5 | |||
March 11th | DAO Ops Stand-up for grant funding and DAO Tooling; DAO Tool Meeting (DeWork); NFTLA meeting and intel; DAO expo; DAO grants redesign | 5 | Pay Invoice Submitted From last invoice Date to Here: 26.5 hours
+ Reimbursements from Uhual travel: $399.69 (see below) | Yes | |
NEW PAY CYCLE | |||||
March 14th | DAO Ops Stand-up for grant funding and DAO Tooling; Events team meeting, NFTLA coordination, DAO revamp and ONEReputation meeting with Sam and Ed, Commonwealth DAO Tool call | 5 | |||
March 15th | DAO Ops Stand-up for grant funding and DAO Tooling; NFTLA coordination, MAD Tokenomics call, DAO Tool Webinar | 8 | |||
March 16th | DAO Ops Stand-up for grant funding and DAO Tooling; NFTLA event coordination, 1Wallet panel coordination for NFTLA | 3.5 | |||
March 17th | DAO Ops Stand-up for grant funding and DAO Tooling; NFTLA coordination, Impact play DAO meeting, NFTLA cosponsor call, DAO Tool call and onboard | 6.5 | |||
March 18th | Meeting for [Unannounced Game] coming to Harmony facilitating technical and operational support, DAO Ops Stand-up for grant funding and DAO Tooling; DAO’nload, LA panel coordination | 6 | Pay Invoice Submitted From last invoice Date to Here: 29 hours | Yes | |
NEW PAY CYCLE | |||||
March 19th | NFTLA coordination | 2 | |||
March 20th | NFTLA coordination | 2.5 | |||
March 21st | DAO Ops Stand-up for grant funding and DAO Tooling; Events team meeting, NFTLA coordination, All Hands Call | 6.5 | |||
March 22nd | DAO Ops Stand-up for grant funding and DAO Tooling; Events team meeting, NFTLA coordination | 7.5 | |||
March 23rd | DAO Ops Stand-up for grant funding and DAO Tooling; NFTLA coordination | 5 | |||
March 24th | DAO Ops Stand-up for grant funding and DAO Tooling; NFTLA coordination | 4 | |||
March 25th | DAO Ops async work; NFTLA coordination; Neuehouse co-work | 5 | 30 Hour Weekly cap + Reimbursement for Flight to NFTLA: $2165.60 (Invoice resubmitted on 4/5/22) | Yes | |
NEW PAY CYCLE | |||||
March 26th | NFTLA coordination | 3 | |||
March 27th | NFTLA coordination | 4 | |||
March 28th | DAO Ops Stand-up for grant funding and DAO Tooling; Running NFTLA Ops | 4.6 | Capped at 30hr/week | ||
March 29th | DAO Ops Stand-up for grant funding and DAO Tooling; Running NFTLA Ops | 4.6 | Capped at 30hr/week | ||
March 30th | DAO Ops Stand-up for grant funding and DAO Tooling; Running NFTLA Ops | 4.6 | Capped at 30hr/week | ||
March 31st | DAO Ops Stand-up for grant funding and DAO Tooling; Running NFTLA Ops | 4.6 | Capped at 30hr/week | ||
April 1st | DAO Ops Stand-up for grant funding and DAO Tooling; Running NFTLA Ops; Travel home | 4.6 | 30 hour week cap + Reimbursement during NFTLA (minus Uber and Parking): $5,028.72 | Yes | |
NEW PAY CYCLE | |||||
April 2nd | 0 | ||||
April 3rd | Events meeting with Essa, Daniel, Rachel; ETHPortland Coordination | 1 | |||
April 4th | DAO Ops Stand-up for grant funding and DAO Tooling, Events meeting to coordinate NFTNYC and other upcoming events, All Hands, Call with Orca (DAO Tool), NFTLA retrospective | 6 | |||
April 5th | Open DAO Call, Call with Rabbithole DAO Tool, Events meeting for ETHCC and NFTNYC | 7 | |||
April 6th | DAO Ops Stand-up, Travel to ETHPortland, work on DAO ops rebrand and 1DAO Strategy | 5 | |||
April 7th | DAO Ops Stand-up, Call with Opolis to discuss integration barriers, ETHPortland booth and coordination, NFTLA retrospective | 3.66 | Capped at 30hr/week | ||
April 8th | Bi-weekly DAO’nload on Twitter, ETHPortland booth and coordination, 1DAO conference planning | 3.66 | Capped at 30hr/week | ||
April 9th | ETHPortland booth and coordination | 3.66 | 30 hour week cap ($1950) + Reimbursement during NFTLA Uber and Parking + ETH Denver parking charges sent by Ann: $3,137.27 | Yes | |
NEW PAY CYCLE | |||||
April 10th | Flight back from ETHPortland | 0 | |||
April 11th | DAO Ops Stand-up for grant funding and DAO Tooling; Events deepdive; Harmony All Hands; Onboarding discussion with Flu; NFTNYC planning | 7 | |||
April 12th | Open DAO Call; work on 1DAO alliance with Chak; DAO Tool integration discussion with Tally; MADNFTs support call; Onboarding Kayla to events; Commonwealth (DAO Tool) webinar | 7.5 | |||
April 13th | DAO Ops Stand-up for grant funding and DAO Tooling; 1DAO Alliance coordination with Mikey; NFTNYC planning | 5 | |||
April 14th | DAO Ops Stand-up for grant funding and DAO Tooling; DAOLens integration call; 1DAO Alliance coordination; | 3.5 | |||
April 15th | DAO Ops Stand-up for grant funding and DAO Tooling; 1DAO Alliance coordination; Finished ETHPortland retrospective; Unlockable NFTs support call with MADNFTs | 7 | |||
April 16th | No billable work that builds on deliverables | 0 | |||
April 17th | No billable work that builds on deliverables | 0 | |||
April 18th | DAO Ops Stand-up for grant funding and DAO Tooling; Events deepdive; Harmony All Hands; BluDAO tokenomics discussion; DAOTown call; PizzaDAO call; Onboarding discussion with Globey; | 9 | |||
April 19th | Open DAO Call; work on 1DAO alliance; Events deepdive; travel to SF for in office day | 3 | |||
April 20th | In Office; DAO Ops Stand-up for grant funding and DAO Tooling; 1DAO Alliance coordination | 7 | |||
April 21st | DAO Ops Stand-up for grant funding and DAO Tooling; NFTNYC DAO event planning; Integration call with Tally; Integration call with IWasHere (DAO Tool) | 6 | |||
April 22nd | Bi-weekly DAO’nload; 1DAO Alliance coordination; NFTNYC coordination; DAO ops housekeeping | 5 | 30 hour per week cap ($3,900) + ETH Portland Uber reimbursement ($200.37)
4100.37 | Yes | |
NEW PAY CYCLE | |||||
April 23rd | No billable work that builds on deliverables. Travel from Palo Alto for office | 0 | Deliverables at 100/100/100% for April! | ||
April 24th | Work on events deliverables for May, NFTNYC coordination. | 2 | |||
April 25th | DAO Ops Stand-up for grant funding and DAO Tooling; Events deepdive; Harmony All Hands; NFTNYC coordination; 1DAO Alliance deliverable final draft completion and delivery | 8 | |||
April 26th | Open DAO Call; NFTNYC coordination and cosponsor calls; revisions of 1DAO Alliance deliverable work | 4 | |||
April 27th | DAO Ops Stand-up for grant funding and DAO Tooling; revisions of 1DAO Alliance deliverable work; call with TheGivingBlock to discuss on-chain utility for DAOs | 6 | |||
April 28th | DAO Ops Stand-up for grant funding and DAO Tooling; revisions of 1DAO Alliance deliverable work; Community sentiment discussions for 1DAO Alliance; NFTNYC coordination; PizzaDAO event proposal; DAOLens Webinar; | 6 | |||
April 29th | 1DAO Alliance DAO’nload - delivering 1DAO framework to community for feedback; | 4 | 30 hour per week cap ($1,950) | Yes | |
NEW PAY CYCLE | |||||
April 30th | Community sentiment discussions for 1DAO Alliance; Travel to Palo Alto for Office and Offsite; DAO Tooling meeting for new accounting tool | 1.5 | |||
May 1st | Offsite prep work | 1 | Month Deliverables Set | ||
May 2 | DAO Ops Stand-up for grant funding (paused) and DAO Tooling; Events deepdive; Harmony All Hands; NFTNYC coordination; 1DAO Alliance deliverable final draft completion and delivery; offsite prep; In office for DAO pivot work | 6.5 | |||
May 3 | Open DAO Call; discussion with LiquidityDAO; DAO vs OCC deepdive with Jess Furman of Blue DAO, market research on DAOs cross-chain put into written format for Stephen | 7 | |||
May 4 | DAO Ops Stand-up for grant funding (paused) and DAO Tooling; In office work; offsite preparation | 5 | |||
May 5 | Offsite preparation, podcast appearance with Flu, DAO tooling integration with Jacob Lil, Tally discussion for DAO NYC conference | 6 | |||
May 6 | Bi-weekly DAO’nload to discuss OCCs and future of DAO ecosystem with community. | 4 | 30 hour per week cap | Yes | |
NEW PAY CYCLE | |||||
May 7 | Offsite Preparation and travel | 2 | |||
May 8 | Harmony Team Offsite Meetings and Market Research | 5 | |||
May 9 | Harmony Team Offsite Meetings and Market Research | 5 | |||
May 10 | Harmony Team Offsite Meetings and Market Research | 5 | |||
May 11 | Harmony Team Offsite Meetings and Market Research | 5 | |||
May 12 | Harmony Team Offsite Meetings and Market Research | 5 | |||
May 13 | Post-offsite catchup: DAO ops / tooling sync, Harmony DAO’nload, DAONYC conference preparation | 3 | 30 hour per week cap | Yes | |
NEW PAY CYCLE | |||||
May 14 | |||||
May 15 | |||||
May 16 | |||||
May 17 | |||||
May 18 | |||||
May 19 |
Reason | Amount | Invoiced |
---|---|---|
U-hual Gas | $249.99 | Yes |
IMG_0822 | ||
IMG_0821 | ||
Food | Yes | |
IMG_0828 | ||
Airport Parking | Yes | |
IMG_2E540C3B8672-1 | ||
Flight to NFTLA | $215.60 | Yes |
Flight Receipt | ||
Airport Parking | $161.00 | Yes |
IMG_1174 | ||
Work lunch | $142.57 | Yes |
IMG_1147 | ||
TGI Dinner | $2,775.16 | Yes |
IMG_1151 | ||
Ubers | $58.21 | Yes |
Receipt_01Apr2022_194608 | ||
Hotel Parking | $246.95 | Yes |
ACE_dtla_folio2611859 | ||
Grant Hyatt ETHDenver Expenses | $882.11 | Yes |
Marty.D_02.21 | ||
ETHPortland | ||
Ubers | $200.37 | Yes |
TGI | $589.70 | Yes |
IMG_1283 | ||
Office Travel for Offsite | ||
Flights | $35.00 | No |
Screen Shot 2022-04-30 at 5.16.33 PM | ||
Rental Car | $1,360.00 | No |
Rental Car #2 | $1,500.00 | No |
Parking at W hotel | $75.00 | No |
Parking (DEN) | ||
Food | No |