30
Business Development
https://www.notion.so/harmonyone/4c9ae4c9b1664b96b34af0f547eabc87?v=34fd78db4841498b94a0b240fb344890
https://twitter.com/MartyDevin
“Promoting an ethical, equality-driven future for all.”
Devin P. Marty is an author and web3 advocate dedicated to reinventing the world by virtue of ethical and equitable technologies.
Devin has authored two books on the topic of decentralization, including "The Decision-Making Employee" an Amazon Bestseller that examines decentralized organizations through discussion with industry experts, and demonstrates – in the age of remote working and increased autonomy – how employees can not only use their decision-making privilege to succeed professionally but also extract greater purpose and enjoyment from their work.
Social Media
🐦 Twitter ⌛ LinkedIn 📸 Instagram
Education
May 2020 graduate of University of Rochester's Barry Florescue Undergraduate Business Program; Bachelor of Science in Business: Entrepreneurship with a History minor (and concentrated studies in Optics, Mathematics, and Religion & Classics).
May 2021 graduate of Pennsylvania College of Technology; Associate of Applied Science in Plastics and Polymer Engineering, Welding, and Design. Magna Cum Laude.
The Decision-Making Employee: How to Succeed in a Decentralized Organization
The Decision-Making Employee: How to Succeed in a Decentralized Organization [Marty, Devin P.] on Amazon.com. *FREE* shipping on qualifying offers. The Decision-Making Employee: How to Succeed in a Decentralized Organization
www.amazon.com
NFT Photography | Sociogenesis
This proof-of-concept NFT project will provide every holder access to the physical fine art monograph by Devin P. Marty. The monograph itself aims to educate on the ethical and harmonious nature of decentralizing technology. Proceeds from this project will go towards the creation of funds and resources for artists and photographers looking to enter the world of blockchain and NFTs.
www.sociogenesis.net
July 2022 Goals and Deliverables - Complete and Graded
- (End 8/1) Online Events ($40 sales for 4 NFT, Cryptovoxels & MADNFTs or Harmony Minter), NFT tiger team (coordination & issue support), Combine Follow and SMS/Email Wallets for NFT products (deck for DJ). 100/100/100%
- TBD
- 3 Days off (July 1, 5, & 6) for personal vacation.
June 2022 Goals and Deliverables - Complete and Graded
- Opolis launch logistics, V2 DAO funding guidelines, Construct NFT Partners Guild Page (Guild Members & Ownerships) 90/100/90%
- NFTNYC (Execute & Report), Full Opolis integration, 15 unique DAO signatories at 1DAO Alliance meetings. 30/0/0%
- Taking 1 day off for DAONYC.
May 2022 Goals and Deliverables - Complete and Graded
- ONE Conference DAO planning, Opolis integration (subgraph & team S corp filing), Launch 1DAO Alliance meetings (15 unique signatories). 100/95/100%
- Taking 2 days off Memorial Day Weekend
April 2022 Goals and Deliverables - Complete and Graded
- 7 DAO Tools (ONERep & DAOLens), EthPortland Impact Report (4 winners & 1 Project Y), Publish 1DAO Alliance Operational Program. 100/100/100%
March 2022 Goals and Deliverables - Complete and Graded
- 📖 Devin Marty 🌲: Onboarding five DAO tools, Host 100 creatives @ NFTLA, setup three Timeless Wallet talks at NFTLA. 100/100/66%
February 2022 Goals and Deliverables - Complete and Graded
Three areas to grade from February:
DAO Ops: Identified a number of DAO tools and coordinated 1 integration (Grindery Chrome extension, with full integration coming this month), still know I have a lot of growth opportunity and happy to see that progress already being made in March: 7/10
MAD NFT Liaison: Successfully aided in mainnet launch in accordance with set timeline. PR and AMAs are scheduled and on track. I could have done a better job at identifying artists to transition from Davinchi to MAD, but the five that I did will be a great start (according to community members): 9/10
ETH Denver events team: Conducted a graceful execution of our events plan and pivoted successfully when issue arose, both in Denver and Breckenridge: 10/10
My transition to Harmony has been very good and the team has made it very easy for me.
30/60/90 BenchmarksOverview | Tags |
|---|---|
Acting MADinART Liaison | www.notion.so |
DAO Tooling Lead | www.notion.so |
1DAO Alliance | [1DAO Alliance Framework & Guidelines](https://www.notion.so/1DAO-Alliance-Framework-Guidelines-fd5d87d00ab7471799ada54d2795f034) |
Gaming Support with Sam | - |
Opolis Partnership | www.notion.so |
1Conference | www.notion.so |
General Events Support | www.notion.so |
NFTNYC Co-Lead | www.notion.so |
Date | Task | Hours | Other Notes | Recieved | Txn Hash |
|---|---|---|---|---|---|
January 19th | ETHDenver Run of Show meeting to coordinate events for Feb 8-24th; Organizing ETHDenver Run of Show Document on Harmony Notion; Assisting in event coordination for TGIs in Denver and Breckenridge; Other In-Office Tasks | 5 | |||
January 24th | DAO Ops Stand-up for grant funding and DAO Tooling; ETHDenver All-Hands Meeting; Coordinate with Essa additional TGI locations and logistics | 3 | |||
January 25th | Daily DAO Ops Stand-up for grant funding and DAO Tooling; Various DAO Tooling tasks: Intro calls and outreach; logistics for ETHDenver and Breckenridge mountainside events; NFTLA event prep with Noura; V-Day ETHDenver coordination with Noura | 3.5 | |||
January 26th | DAO Ops Stand-up for grant funding and DAO Tooling; Create a Special Project Pitch Deck; ETHDenver Coordination; Coordinate with Essa additional TGI locations and logistics; Designing Metaverse experience for ETHDenver; Other In-Office Tasks | 6 | |||
January 27th | MADinArt meeting to discuss grants, new offerings, and essential components leading to their launch. | 2 | Travel Day; Various other work for Ambassador DAO | ||
January 28th | DAO Ops Stand-up for grant funding and DAO Tooling; Meeting with MAD | NFT to facilitate grant payment and organize feature NFT artists; Coordination call with ESSA for TGIs in Denver | 2.5 | |||
January 29th | Coordination call with Essa for TGIs in Denver | 0.5 | |||
January 31st | DAO Ops Stand-up for grant funding and DAO Tooling; Meeting with Daniel and MADinArt to...; All Hands Meeting; Finding artist and Tokenomics connections for MAD; Product Manager and Solidity Search; | 3.5 | |||
February 1st | DAO Ops Stand-up for grant funding and DAO Tooling; Meeting with Daniel and Shawn for in-person MADinArt support; Coordinating artists for MAD featuring; Meeting with Noura for ETHDenver V-day; ETHDenver All-Hands; DAO tooling coordination; event coordinating for Breckinridge; Metaverse building for ETHDenver | 6 | |||
February 2nd | DAO Ops Stand-up for grant funding and DAO Tooling; MAD Artist confirmation meeting with Loechii; DAO Tooling launch date meeting with Commonwealth; Call with Wynkoop to coordinate TGI; Metaverse work; A-DAO Support (separate from governor responsibilities); Product manager search for DAO Tooling with candidate discovery; V-day Women in Web3 panelist organization; MAD PR intro and assistance; ETHDenver Banner order for V-day panel; Call with Breck resorts to plan Harmony Ski passes for retreat | 6.5 | |||
February 3rd | DAO Ops Stand-up for grant funding and DAO Tooling; Meeting with DAO Tool - Grindery; Meeting with Mikey to coordinate University Meetups and Coordinape (DAO Tool) challenge; Meeting with Zakku of Coordinape; meeting with Launchpad DAO; ETHDenver coordination meeting; | 7 | |||
February 4th | Quick DAO Ops Stand-up for grant funding and DAO Tooling + Twitter Spaces; ETHDenver coordination; Breck retreat TGI coordination; Meeting with Essa; Coordination of Big Harmony event main artist with Sammy - Landed big name at great rate; Metaverse day work with wearables and OBS streamed DJ; MADinArt assistance | 7 | |||
February 5th | ETHDenver tasks | 0.5 | |||
February 6th | MADinArt meeting to discuss grant, feature artists, mainnet, and travel; Metaverse build, music coordination, and POAP wearables; ETHDenver tasks | 4.5 | Pay Invoice Submitted From Start Date to Here: 57.5 hours | Yes | https://explorer.harmony.one/tx/0x4e2552e18f55c3a8079c5a40ffdcd3152ddc267fc93cd28fea1e8befaa90fa06 |
NEW PAY CYCLE | |||||
February 7th | DAO Ops Stand-up for grant funding and DAO Tooling; All hands meeting; MAD travel coordination and mainnet prep; DAO Tool reach-out; metaverse build; ETHDenver Meeting | 6 | |||
February 8th | DAO Ops Stand-up for grant funding and DAO Tooling; Coordinape challenger outreach; Metaverse day coordination; | 5 | |||
February 9th | ETHDenver | 6 | |||
February 10th | ETHDenver | 6.8 | Max hours (cap at 34 hours per work week) | ||
February 11th | ETHDenver | 6.8 | Max hours (cap at 34 hours per work week) | ||
February 12th | ETHDenver | 6.8 | Max hours (cap at 34 hours per work week) | ||
February 13th | ETHDenver | 6.8 | Max hours (cap at 34 hours per work week) | ||
February 14th | ETHDenver | 6.8 | Max hours (cap at 34 hours per work week) | ||
February 15th | ETHDenver | 6.8 | Max hours (cap at 34 hours per work week) | ||
February 16th | ETHDenver | 6.8 | Max hours (cap at 34 hours per work week) | ||
February 17th | ETHDenver | 6.8 | Max hours (cap at 34 hours per work week) | ||
February 18th | ETHDenver | 6.8 | Max hours (cap at 34 hours per work week) | ||
February 19th | ETHDenver | 6.8 | Max hours (cap at 34 hours per work week) | ||
February 20th | ETHDenver | 6.8 | Max hours (cap at 34 hours per work week) Pay 91.8 hours; invoice submitted (Twice; after one week of wait) | Yes | https://explorer.harmony.one/tx/0x99f9a6e4b5eefce6063560f04a91995441f4ab53b174e578190dd007b5b0df83 |
NEW PAY CYCLE | |||||
February 21st | Breckenridge Events Coordination | 3 | |||
February 22nd | Breckenridge Events Coordination | 3 | |||
February 23rd | Breckenridge Events Coordination | 2 | |||
February 24th | Short logistics meetings | 1 | |||
February 25th | Recovery Day | ||||
February 26th | Weekend | ||||
February 27th | Weekend | ||||
February 28th | NFTLA Coordination, IWS conference, travel and drive Uhaul from Reno to Palo Alto | 8 | |||
March 1st | DAO Ops Stand-up for grant funding and DAO Tooling; Uhaul unpack; NFTLA Coordination | 5 | |||
March 2nd | DAO Ops Stand-up for grant funding and DAO Tooling; In office work; Events meeting to determine year’s budget; NFTLA and ETH Portland coordination | 8 | |||
Match 3rd | DAO Ops Stand-up for grant funding and DAO Tooling; Travel back from SF; DAO Tooling meeting with Sam and Rachel; NFTLA coordination with Essa | 7.5 | |||
March 4th | DAO Ops Stand-up for grant funding and DAO Tooling; DAO’nload Twitter Spaces, MAD | NFT Meeting; NFTLA final high-level coordination | 8.5 | Pay Invoice Submitted From last invoice Date to Here: 46 hours | Yes | https://explorer.harmony.one/tx/0xf3de5999d751042b9d81bf2c20be8a05058c1422a8f45739948e2dd96e4322a1 |
NEW PAY CYCLE | |||||
March 7th | DAO Ops Stand-up for grant funding and DAO Tooling; Events Meeting; All Hands; NFTLA Coordination and Notion page; Meeting with two DAO tooling solutions with integration set for end of March; Meeting with potential cross-chain DAO | 6.5 | |||
March 8th | DAO Ops Stand-up for grant funding and DAO Tooling; NFTLA Coordination with MAD and other Partners; NFTLA Metaverse buildout meeting | 3.5 | |||
March 9th | DAO Ops Stand-up for grant funding and DAO Tooling; NFTLA Coordination with Noura and Essa; other DAO ops tasks | 6 | |||
March 10th | DAO Ops Stand-up for grant funding and DAO Tooling; NFTLA Coordination + Notion Page; ETH Austin Banner design | 5.5 | |||
March 11th | DAO Ops Stand-up for grant funding and DAO Tooling; DAO Tool Meeting (DeWork); NFTLA meeting and intel; DAO expo; DAO grants redesign | 5 | Pay Invoice Submitted From last invoice Date to Here: 26.5 hours + Reimbursements from Uhual travel: $399.69 (see below) | Yes | https://explorer.harmony.one/tx/0x1104777e03eb0e7526254a3df10acc7c90e18f77b9823585895f5dc69304ab60 |
NEW PAY CYCLE | |||||
March 14th | DAO Ops Stand-up for grant funding and DAO Tooling; Events team meeting, NFTLA coordination, DAO revamp and ONEReputation meeting with Sam and Ed, Commonwealth DAO Tool call | 5 | |||
March 15th | DAO Ops Stand-up for grant funding and DAO Tooling; NFTLA coordination, MAD Tokenomics call, DAO Tool Webinar | 8 | |||
March 16th | DAO Ops Stand-up for grant funding and DAO Tooling; NFTLA event coordination, 1Wallet panel coordination for NFTLA | 3.5 | |||
March 17th | DAO Ops Stand-up for grant funding and DAO Tooling; NFTLA coordination, Impact play DAO meeting, NFTLA cosponsor call, DAO Tool call and onboard | 6.5 | |||
March 18th | Meeting for [Unannounced Game] coming to Harmony facilitating technical and operational support, DAO Ops Stand-up for grant funding and DAO Tooling; DAO’nload, LA panel coordination | 6 | Pay Invoice Submitted From last invoice Date to Here: 29 hours | Yes | https://explorer.harmony.one/tx/0x59ae84e361a03185612c13dd7545512d1d6fe4d42337bb77a6e7c8791307c893 |
NEW PAY CYCLE | |||||
March 19th | NFTLA coordination | 2 | |||
March 20th | NFTLA coordination | 2.5 | |||
March 21st | DAO Ops Stand-up for grant funding and DAO Tooling; Events team meeting, NFTLA coordination, All Hands Call | 6.5 | |||
March 22nd | DAO Ops Stand-up for grant funding and DAO Tooling; Events team meeting, NFTLA coordination | 7.5 | |||
March 23rd | DAO Ops Stand-up for grant funding and DAO Tooling; NFTLA coordination | 5 | |||
March 24th | DAO Ops Stand-up for grant funding and DAO Tooling; NFTLA coordination | 4 | |||
March 25th | DAO Ops async work; NFTLA coordination; Neuehouse co-work | 5 | 30 Hour Weekly cap + Reimbursement for Flight to NFTLA: $2165.60 (Invoice resubmitted on 4/5/22) | Yes | https://explorer.harmony.one/tx/0x795654580c040b7832f6e55e428eaab1706e7d5d2b693f24d0c1f23e1acdacfe |
NEW PAY CYCLE | |||||
March 26th | NFTLA coordination | 3 | |||
March 27th | NFTLA coordination | 4 | |||
March 28th | DAO Ops Stand-up for grant funding and DAO Tooling; Running NFTLA Ops | 4.6 | Capped at 30hr/week | ||
March 29th | DAO Ops Stand-up for grant funding and DAO Tooling; Running NFTLA Ops | 4.6 | Capped at 30hr/week | ||
March 30th | DAO Ops Stand-up for grant funding and DAO Tooling; Running NFTLA Ops | 4.6 | Capped at 30hr/week | ||
March 31st | DAO Ops Stand-up for grant funding and DAO Tooling; Running NFTLA Ops | 4.6 | Capped at 30hr/week | ||
April 1st | DAO Ops Stand-up for grant funding and DAO Tooling; Running NFTLA Ops; Travel home | 4.6 | 30 hour week cap + Reimbursement during NFTLA (minus Uber and Parking): $5,028.72 | Yes | https://explorer.harmony.one/tx/0xb93a50e6f6c81cb4af981112a8d7b14a400021bf609dca7fa6edd5a8eba821f9 |
NEW PAY CYCLE | |||||
April 2nd | 0 | ||||
April 3rd | Events meeting with Essa, Daniel, Rachel; ETHPortland Coordination | 1 | |||
April 4th | DAO Ops Stand-up for grant funding and DAO Tooling, Events meeting to coordinate NFTNYC and other upcoming events, All Hands, Call with Orca (DAO Tool), NFTLA retrospective | 6 | |||
April 5th | Open DAO Call, Call with Rabbithole DAO Tool, Events meeting for ETHCC and NFTNYC | 7 | |||
April 6th | DAO Ops Stand-up, Travel to ETHPortland, work on DAO ops rebrand and 1DAO Strategy | 5 | |||
April 7th | DAO Ops Stand-up, Call with Opolis to discuss integration barriers, ETHPortland booth and coordination, NFTLA retrospective | 3.66 | Capped at 30hr/week | ||
April 8th | Bi-weekly DAO’nload on Twitter, ETHPortland booth and coordination, 1DAO conference planning | 3.66 | Capped at 30hr/week | ||
April 9th | ETHPortland booth and coordination | 3.66 | 30 hour week cap ($1950) + Reimbursement during NFTLA Uber and Parking + ETH Denver parking charges sent by Ann: $3,137.27 | Yes | https://explorer.harmony.one/tx/0x42740335ce43ff9fdb343899a6487247e49a339aacbbc69e7d5973ca24a6d617 |
NEW PAY CYCLE | |||||
April 10th | Flight back from ETHPortland | 0 | |||
April 11th | DAO Ops Stand-up for grant funding and DAO Tooling; Events deepdive; Harmony All Hands; Onboarding discussion with Flu; NFTNYC planning | 7 | |||
April 12th | Open DAO Call; work on 1DAO alliance with Chak; DAO Tool integration discussion with Tally; MADNFTs support call; Onboarding Kayla to events; Commonwealth (DAO Tool) webinar | 7.5 | |||
April 13th | DAO Ops Stand-up for grant funding and DAO Tooling; 1DAO Alliance coordination with Mikey; NFTNYC planning | 5 | |||
April 14th | DAO Ops Stand-up for grant funding and DAO Tooling; DAOLens integration call; 1DAO Alliance coordination; | 3.5 | |||
April 15th | DAO Ops Stand-up for grant funding and DAO Tooling; 1DAO Alliance coordination; Finished ETHPortland retrospective; Unlockable NFTs support call with MADNFTs | 7 | |||
April 16th | No billable work that builds on deliverables | 0 | |||
April 17th | No billable work that builds on deliverables | 0 | |||
April 18th | DAO Ops Stand-up for grant funding and DAO Tooling; Events deepdive; Harmony All Hands; BluDAO tokenomics discussion; DAOTown call; PizzaDAO call; Onboarding discussion with Globey; | 9 | |||
April 19th | Open DAO Call; work on 1DAO alliance; Events deepdive; travel to SF for in office day | 3 | |||
April 20th | In Office; DAO Ops Stand-up for grant funding and DAO Tooling; 1DAO Alliance coordination | 7 | |||
April 21st | DAO Ops Stand-up for grant funding and DAO Tooling; NFTNYC DAO event planning; Integration call with Tally; Integration call with IWasHere (DAO Tool) | 6 | |||
April 22nd | Bi-weekly DAO’nload; 1DAO Alliance coordination; NFTNYC coordination; DAO ops housekeeping | 5 | 30 hour per week cap ($3,900) + ETH Portland Uber reimbursement ($200.37) 4100.37 | Yes | https://explorer.harmony.one/tx/0x6debd34c40a1b2c02fa8e87448739fbd9f11c13a367f007e4121329f78f19a18 |
NEW PAY CYCLE | |||||
April 23rd | No billable work that builds on deliverables. Travel from Palo Alto for office | 0 | Deliverables at 100/100/100% for April! | ||
April 24th | Work on events deliverables for May, NFTNYC coordination. | 2 | |||
April 25th | DAO Ops Stand-up for grant funding and DAO Tooling; Events deepdive; Harmony All Hands; NFTNYC coordination; 1DAO Alliance deliverable final draft completion and delivery | 8 | |||
April 26th | Open DAO Call; NFTNYC coordination and cosponsor calls; revisions of 1DAO Alliance deliverable work | 4 | |||
April 27th | DAO Ops Stand-up for grant funding and DAO Tooling; revisions of 1DAO Alliance deliverable work; call with TheGivingBlock to discuss on-chain utility for DAOs | 6 | |||
April 28th | DAO Ops Stand-up for grant funding and DAO Tooling; revisions of 1DAO Alliance deliverable work; Community sentiment discussions for 1DAO Alliance; NFTNYC coordination; PizzaDAO event proposal; DAOLens Webinar; | 6 | |||
April 29th | 1DAO Alliance DAO’nload - delivering 1DAO framework to community for feedback; | 4 | 30 hour per week cap ($1,950) | Yes | https://explorer.harmony.one/tx/0x76744de1485a4dd466e64cb83bea86e8a5c6d385b595cb36c0de1becdbd492c3 |
NEW PAY CYCLE | |||||
April 30th | Community sentiment discussions for 1DAO Alliance; Travel to Palo Alto for Office and Offsite; DAO Tooling meeting for new accounting tool | 1.5 | |||
May 1st | Offsite prep work | 1 | Month Deliverables Set | ||
May 2 | DAO Ops Stand-up for grant funding (paused) and DAO Tooling; Events deepdive; Harmony All Hands; NFTNYC coordination; 1DAO Alliance deliverable final draft completion and delivery; offsite prep; In office for DAO pivot work | 6.5 | |||
May 3 | Open DAO Call; discussion with LiquidityDAO; DAO vs OCC deepdive with Jess Furman of Blue DAO, market research on DAOs cross-chain put into written format for Stephen | 7 | |||
May 4 | DAO Ops Stand-up for grant funding (paused) and DAO Tooling; In office work; offsite preparation | 5 | |||
May 5 | Offsite preparation, podcast appearance with Flu, DAO tooling integration with Jacob Lil, Tally discussion for DAO NYC conference | 6 | |||
May 6 | Bi-weekly DAO’nload to discuss OCCs and future of DAO ecosystem with community. | 4 | 30 hour per week cap | Yes | https://explorer.harmony.one/tx/0x27993363c9143b5b9ccb60cec6af5b67f7ba68c4c4256a431d9ef92df0aa91c0 |
NEW PAY CYCLE | |||||
May 7 | Offsite Preparation and travel | 2 | |||
May 8 | Harmony Team Offsite Meetings and Market Research | 5 | |||
May 9 | Harmony Team Offsite Meetings and Market Research | 5 | |||
May 10 | Harmony Team Offsite Meetings and Market Research | 5 | |||
May 11 | Harmony Team Offsite Meetings and Market Research | 5 | |||
May 12 | Harmony Team Offsite Meetings and Market Research | 5 | |||
May 13 | Post-offsite catchup: DAO ops / tooling sync, Harmony DAO’nload, DAONYC conference preparation | 3 | 30 hour per week cap | Yes | https://explorer.harmony.one/tx/0x7a6c04106256432baa0499958531733edf2b6a8ee13d4e628da746e7253e2f40 |
NEW PAY CYCLE | |||||
May 14 | Travel from Offsite | 0 | |||
May 15 | MAD NFTs Tokenomics/investment/testnet development | 3 | |||
May 16 | DAO Ops Stand-up for grant funding and DAO Tooling; Weekly events planning, Harmony all-hands, MAD NFT testnet/launch strategy with Globey and MAD Tream; Opolis DAO Tooling with Rachel; MetaPride NFYNYC event partner deepdive; ONEConference with Adrian | 11 | |||
May 17 | Open DAO Ops call; NFTNYC Details and planning with Garrick | 4 | |||
May 18 | 1DAO Alliance operations; 1Conference event operations; Partner outreach for 1Conference | 4.5 | |||
May 19 | DAO Ops; MAD NFT testnet/launch strategy with Globey and Demetre; ETHCC coordination; MADX (Game shard marketplace) strategy | 5.5 | |||
May 20 | Opolis coordination with Rachel, 1DAO Alliance deepdive with Mikey and Chak. Attend Light-it-up DAO event in Denver | 3.5 | |||
May 21 | xDAO tooling review; Operations reporting; 1DAO Alliance document | 2 | |||
May 22 | Operation and Q2 strategy reporting | 3 | |||
May 23 | DAO Ops with Sam and Chak on 1DAO Branding; Wonderverse training video with Rachel; Harmony All-hands call; DAO Tooling strategy with Rachel; DAO grants strategy with Mikey; MADNFT Gamification/tokenomics | 10 | |||
May 24 | NFTNYC/NewFriendshipTech Events planning; Last Open DAO call (1DAO Alliance from here on); DAO strategy with Flu and Mikey (separate); MAD NFTs VC pitch deck review; NFT and DAO work with Demetre | 6.5 | |||
May 25 | MADNFTs testnet/tokenomics support; 1DAO Alliance meeting itinerary; meeting with PA energy lobbyist regarding Harmony’s sustainable development DAO/carbon sequestration tech; 1DAO Alliance meeting itinerary docs | 5 | |||
May 26 | Opolis Training video for team integration (planned) | 2 | |||
NEW PAY CYCLE | 30 hour per week cap x 2 weeks | Yes | https://explorer.harmony.one/tx/0x2981ecd17fc8e1f5d4ded5500aff576c815afa4fb6cc7d806edd7c0e6f95a31e | ||
May 27 | DAY OFF | 0 | |||
May 28 | No billable hours | 0 | |||
May 29 | No billable hours | 0 | |||
May 30 | 1/2 DAY OFF, 1st 1DAO Alliance meeting preparation (documents and agenda w/ Mikey), Discord setup with Tim | 2.5 | |||
May 31 | First 1DAO Alliance preparation and meeting chair (17 DAOs, 6 reporting), Opolis integration announcement strategy with Kelly, MAD NFTs whitepaper work with Globey | 6 | Deliverables at 100/95/100% | ||
June 1 | Remote on-sight work with Sam, Mikey and Globey on DAOs and NFT Partners, Assist MAD NFTs with secondary marketplace launch quandaries, 1DAO Alliance prep work, DAO grants v2 outlining and research, outreach to partners for 1Conference. | 7.5 | |||
June 2 | Remote on-sight work Sam, Opolis [private] work, DAO grants v2 outlining and research, MAD NFT tokenomics revamp and strategic planning, Opolis Internal notion page setup for internal onboarding, outreach to partners for 1Conference | 6.5 | |||
June 3 | Remote on-sight work Sam, NFTNYC coordination ramp-up with Garrick, Outreach to partners and exhibitors for 1Conference. | 5 | |||
June 4 | No billable hours | 0 | |||
June 5 | No billable hours | 0 | |||
June 6 | Events 1Conference deliberations and venue selection, Harmony All-Hands updates, DAO Ops guild restructure strategy, DAO growth campaign strategy outlining, Deep dive on DAO grants v2 with Mikey for near-complete scope. | 7 | |||
June 7 | 1DAO Alliance chair + Discord management with Tim, DAO Ops guild restructure, Opolis Announcement deep dive (individual, Opolis team, and Rachel), OneReputation bounty review with Colin, Sustainable Development DAO transition and travel planning, Revamping funding guidelines (V2) for DAOs, outreach to exhibitors for 1Conference, transition all Events responsibilities (still attending DAONYC on personal time) | 13.5 | |||
June 8 | DAO Ops guild restructure work, Opolis rollout article edits with Rachel, 1DAO Alliance agenda tweaks from community feedback, DAO grants final pass edits. Transition from MAD NFTs and Kalamint with Globey | 6.5 | |||
June 9 | Planned: Write Opolis video script, Proposal for Logen to produce Opolis video, DAO All-hands transition discussion, finalize grants v2 for review, OneReputation bounty review and finalization. | 7 | |||
NEW PAY CYCLE | 30 hour per week cap x 2 weeks | Yes | https://explorer.harmony.one/tx/0xe99e0c21a224295bc81c18668150ecd10137590d20242092c7b45b853a6d484d | ||
June 10 | No billable hours | ||||
June 11 | No billable hours | ||||
June 12 | V2 DAO Grant Guidelines final draft | 2 | |||
June 13 | V2 DAO Grant Guidelines finalization (ready for internal review), Advise and Assist Pipe protocol proposal, Transition from events | 3 | DAO Ops Halt. | ||
June 14 | Ramp Down DAO Ops with Mikey, 1BTC liquidity planning and Logistics via Pipe with Demetre, NFT Guild “Copy Room” mockup designs and feature list, Final 1DAO Alliance meeting with DAO Ops team to facilitate transition to community | 6 | |||
June 15 | Outstanding DAO grants report with Mikey, Finalize ramp Down DAO Ops with Mikey, NFT Guild research and strategy prep | 5 | |||
June 16 | NFT Guild research and strategy, Guild page buildout and communication channel setup. Preparation and research for partnership irl meets next week. | 5 | |||
June 17 | NFT Guild “Copy Room” technical planning, NFT Guild research and strategy | 1 | |||
June 18 | No billable hours | 0 | At NFTNYC (not billing for event setup or operation hours) | ||
June 19 | Deep dive with MAD NFTs on strategic pivot towards music NFTs as branding, Guild operations writeup, irl partner prep, irl NFT partner meet with Nifty castle and Deebies to discuss iToken and artist collab with MAD. | 5 | At NFTNYC (not billing for event setup or operation hours) | ||
June 20 | Harmony All Hands, NFT Guild discord creation, Partner and Product guild basic operations and short term strategy to our long term approach, partnership irl meetup with VC and on-chain gaming group (unnamed) | 8 | At NFTNYC (not billing for event setup or operation hours) | ||
June 21 | Harmony+Opolis - Press release planning, NFT Music and Publisher strategy, irl meet with potential NFT Music partner (unnamed), meeting with VC groups with Al, Long term strategy and operations deepdive with Peter and Al, metaverse + music analysis and planning | 9 | At NFTNYC (not billing for event setup or operation hours) | ||
June 22 | NFT Guild strategy notion with focus on music NFTs, Partnership meet with two music partners (unnamed), onmihorse (asset-backed NFTs), and on-chain gaming lead (Huxley). | 8 | At NFTNYC (not billing for event setup or operation hours) | ||
June 23 | Partnership meet with Voxels, CDG, and 4 other potential partners, Solo speaking presentation in NYC for Blu3 DAO on Harmony and its ecosystem, ALL HANDS for Bridge theft. | 8 | At NFTNYC (not billing for event setup or operation hours) | ||
NEW PAY CYCLE | 30 hour per week cap x 2 weeks | Yes | https://explorer.harmony.one/tx/0x2605cfd4913b54c16a4c3bb0784feff6d14413a67ddde6b5b2c3f1ee927b7383 | ||
June 24 | NFTNYC Follow Up with partners, NFT initiative strategy and organization | 4 | At NFTNYC (not billing for event setup or operation hours) | ||
June 25 | NFTNYC Follow Up with partners, NFT initiative strategy and organization | 2 | |||
June 26 | NFT initiative strategy and organization | 2 | |||
June 27 | Onsite (in office) + travel, Tiger team onsite organization, NFT initiative strategy with Adrian | 5 | |||
June 28 | Onsite (in office), NFT initiative strategy with Adrian, Danny, Brian, Demetre, Stephen, Sam, Giv, and Zi | 12 | |||
June 29 | Onsite (in office), NFT initiative strategy with Adrian, Danny, Brian, Demetre, Stephen, Sam, Giv, and Zi; Game initative with Matty, Sam, Adrian, and partners | 12 | |||
June 30 | NFT initiative strategy with Adrian, Danny, Brian, Demetre, and Mikey; Operations plan for MADNFT dev support with MAD team, Adrian, Demetre, and Matty. | 5 | |||
July 1 | Vacation | ||||
July 2 | Vacation | ||||
July 3 | Vacation | ||||
July 4 | Holiday | Vacation | |||
July 5 | Team zoom round table for feedback on directives, re-assess directives with Mikey, Globey, Danny, and Sam. Start work on Cryptovoxels initiative. | 5 | Back from Vacation | ||
July 6 | Cryptovoxels initiative work with Brian on audio distribution plan, Cryptovoxels buildout. | 6 | |||
July 7 | Cryptovoxels buildout. | 3 | |||
July 8 | Travel to Onsite (expected 4+ hours of work) | 4 | |||
NEW PAY CYCLE | 30 hour per week cap x 2 weeks | Yes | https://explorer.harmony.one/tx/0xb01e762eb6743e6c15f50e883fc000d68645d565af36f0288cadcd98c8580644 | ||
July 9 | Onsite (in office), NFT initiative strategy with Adrian, Danny, Brian, Demetre, Stephen, Sam, Giv, and Zi; Game initative with Matty, Sam, Adrian, and partners | 8 | |||
July 10 | Onsite (in office), NFT initiative strategy with Adrian, Danny, Brian, Demetre, Stephen, Sam, Giv, and Zi; Game initative with Matty, Sam, Adrian, and partners | 8 | |||
July 11 | Onsite (in office), NFT initiative strategy with Adrian, Danny, Brian, Demetre, Stephen, Sam, Giv, and Zi; Game initative with Matty, Sam, Adrian, and partners | 8 | |||
July 12 | Onsite (in office), NFT initiative strategy with Adrian, Danny, Brian, Demetre, Stephen, Sam, Giv, and Zi; Game initative with Matty, Sam, Adrian, and partners | 8 | |||
July 13 | Onsite (in office), NFT initiative strategy with Adrian, Danny, Brian, Demetre, Stephen, Sam, Giv, and Zi; Game initative with Matty, Sam, Adrian, and partners | 8 | |||
