Bio
Daine’s love for drawing doodles and dragons during English class started him on a path that evolved into graduating with a degree in fine arts … and not creative writing. However, that didn’t stop him from pursuing his love of story telling. Graduating from the University of Montana with a focus in filmmaking and animation, Daine traded his plane ticket for Hollywood for the opportunity to return to where his childhood and story began: Wyoming. Here, with affordable housing and plentiful resources, Daine designed and prototyped his company, pursued crypto, and later started his work for Harmony.
Daily Tasks
- 3 Questions, 2 Options
- Add tab in NFT Mint prototype for collection
Current Goals / Deliverables
Q3 Goals & Deliverables
August Deliverables 100/100/100%
Deliverables: High fidelity Figma prototype for dj3n, Front-end PRD visuals for batch minting in minter dApp, Front-end PRD visuals for NFT explorer.
Scrapped / Altered / Previous Deliverables
- July Deliverables: Create non-escrow end-to-end prototype of fiat minter dapp with access gating, develop NFT minter for sms/wallet prototype, develop NFT gallery for email/sms wallet 100/100/100%
- Create Mint The Moment prototype that features product utility and web app (90%)
- Create a Minter Web App based on Near and Magic Link (90%)
- Create prototype and help in market research and development of USC (5%)
- I will work on and complete the prototyping for Harmony’s NFT minting web app, working with the front and back-end devs to create a working product. This will include creating a Figma workshop, assisting with completing PRDs, and discussing with team members essential research findings and focused initiatives. (95%)
- I will aid in team management and inform and work with team members to work on and understand their Q3 Market-Product-Team Fit responsibilities and initiatives. (100%)
- I will create a Figma workshop for Copy Room. This will aid as a working prototype for the front-end Devs and assist with the logistics of its creation. (90%)
Example:
Develop treasury management strategy, q3 NFT user acquisition battleplan and NFT minter dApp, 5 user personas for DeFi. 60/80/100%
Deliverables:
Develop NFT mint web app prototype, Q3 Market-Product-Team fit team mentorship & research, Managing team data and organization. 5/25/25%
Research
Thoughts | Findings | Notes | Resources |
---|---|---|---|
What would a “Buy my NFTs” page look like for a creator? Are there any examples of people having made this before? | I think something to try is recreating the look and feel of the Apple app marketplace. Simple slide down menu showcasing the different NFTs, and when they’re clicked on a brief explanation and “Add to Cart” option. Also look into Amazon or other major marketplaces. | Stephen’s Notes: Make it 30 seconds. If more NFTs means longer than 30 seconds, only allow 1 NFT buy. | |
How do I incorporate Apple pay into the web app? | |||
What makes fractal fun? | |||
I like how this banner used animation to provide a relaxed feel to the site. | |||
Notes - Questions | Musicians, Unsure - Science Experiment,2 Paragraphs | ||
dj3n minter | Flawless minting |
Notes
- Team members will be showing up and will be immediately assigned a team. In those teams there will be sub-teams, and within those teams the members need to have 3 deliverables for the next 3 weeks. It’s also important to have 3 hour deliverables to reach those 3 week deliverables. We’re going to be focused on the three Q3 Team initiatives: NFT Mints, Fiat Buys, and New Users, with the end goal being to make $100k by Q3, or 20% monthly growth per Monthly-Product-Team fit.
- Community morale is super important to maintain, and making sure everyone has a shared focus and goal is important.
Journal
Title | Page | Update | View | Notes |
---|---|---|---|---|
Onboarding Meeting ONE | 3 | Up-to-Date | ||
Web App Notes | 4 | Up-to-Date | ||
Web App Designs | 5 | Up-to-Date | ||
Important Notes & Things-To-Do | 6 | Up-to-Date | ||
Important Notes & Things-To-Do | 7 | Up-to-Date | ||
Q3 MPT Fit Layman’s Terms | 8 | Up-to-Date | ||
Q3 MPT Fit Layman’s Terms | 9 | Up-to-Date | ||
My Thoughts | 11 | Up-to-Date | ||
NFT Notes | 16 | Up-to-Date | Shamere | |
NFT “Mint the Moment” Notes | 17 | Up-to-Date | ||
NFT Notes - Extra | 18 | Up-to-Date | ||
Telegram Hunting List | 24 | Up-to-Date | ||
Telegram Hunting & Tasks | 25 | Up-to-Date | ||
FAQs Questions | 72 | Up-to-Date | ||
FAQs Answers | 73 | Up-to-Date | ||
Curiosities - Notes | 78 | Up-to-Date | ||
Curiosities | 79 | Up-to-Date | ||
Curiosities - Continued | 80 | Up-to-Date |
Tse Notes
- A coworker had brought up concerns about the company and Stephen handled it well.
- When faced with an emotional and important question, a good strategy is to think about the other concerns that are being brought up. What questions and solutions are they looking for?
- In this example, the response was: “We need to focus on what your question pointed out. I’m not invalidating or saying your question isn’t important, however your question provides us with 3 more important issues, “Who is leading this?”, “What problems am I trying to solve?”, and “Who can help me find solutions?”
Timesheet 2022 - Daine Gostas
Date | Task | Value add | Work | Hours | Pay (Hours*75) |
---|---|---|---|---|---|
June 21, 2022 | Onboarding | Team Bonding/Mentorship | Tu - 2 | 2 | 150 |
June 22, 2022 | Printing, Learning, Setting Goals | Company ErrandsDocumentation | W - 11 | 8 | 600 |
June 23, 2022 | Prototyping and asking questions, surprise hack | PrototypingDocumentation | Th - 11 | 0 | |
END OF PAY PERIODMAXPAID | 0 | ||||
June 24, 2022 | Hack Discussion | Team Bonding/MentorshipMeetings/DiscussionsDocumentation | F - 10 | 10 | 750 |
June 25, 2022 | NFT mint research | DocumentationResearch | Sa - 10 | 0 | |
June 26, 2022 | NFT field research | DocumentationMeetings/DiscussionsResearch | Su - 6 | 0 | |
June 27, 2022 | Finding telegram usernames, task managements, documentation, team meeting, setting up Notion page, memorization | Meetings/DiscussionsCompany ErrandsDocumentation | M - 11 | 0 | |
June 28, 2022 | Copies for Meetings and Doctor | Meetings/DiscussionsCompany Errands | Tu - 6 | 0 | |
June 29, 2022 | Company Tasks, Research, Notion Page | Company ErrandsResearch | W - 10 | 0 | |
June 30, 2022 | Onboarding Interns & Research | Team Bonding/MentorshipResearch | Th - 10 | 0 | |
END OF PAY PERIODMAXPAID | 0 | ||||
July 1, 2022 | All Things Spreadsheet & Meetings | DocumentationCompany ErrandsMeetings/DiscussionsPrototyping | F - 11 | 10 | 750 |
July 2, 2022 | Spreadsheet & Onboarding | Meetings/DiscussionsDocumentationResearchTeam Bonding/Mentorship | Sa - 10 | 0 | |
July 4, 2022 | Meeting & Sub Group Gameplan | Meetings/DiscussionsResearch | M - 10 | 0 | |
July 5, 2022 | Meetings, Spreadsheets, Company Tasks, Assistance | Meetings/DiscussionsSimple Tasks | Tu - 10 | 0 | |
July 6, 2022 | Emotional Meeting and Security Threats | Meetings/DiscussionsTeam Bonding/Mentorship | W - 10 | 0 | |
July 7, 2022 | Company Morale Boosting and Workspace Development | Team Bonding/Mentorship | Th - 10 | 0 | |
END OF PAY PERIODMAXPAID | 0 | ||||
July 8, 2022 | Prototyping & Research | PrototypingResearch | F - 10 | 10 | 750 |
July 9, 2022 | UX/UI Research and Prototype Development | ResearchPrototyping | Sa - 10 | 0 | |
July 11, 2022 | ONE MintWallet Prototyping | PrototypingMeetings/Discussions | M - 10 | 0 | |
July 12, 2022 | One MintWallet, Harmony Web, Content Team Prototyping | PrototypingCompany ErrandsMeetings/Discussions | Tu - 10 | 0 | |
July 13, 2022 | Connections in Prototyping | PrototypingMeetings/Discussions | W - 10 | 0 | |
July 14, 2022 | Prototyping and Meetings, Syncing up | Meetings/DiscussionsTeam Bonding/MentorshipPrototypingResearch | Th - 10 | 0 | |
END OF PAY PERIODMAXPAID | 0 | ||||
July 15, 2022 | Team Bonding and Prototyping | Team Bonding/MentorshipPrototypingMeetings/Discussions | F - 10 | 10 | 750 |
July 16, 2022 | Basic prototyping | Prototyping | Sa - 5 | 0 | |
July 18, 2022 | Solidifying game plan, prototyping, discussing Q3 initiatives | PrototypingMeetings/DiscussionsTeam Bonding/Mentorship | M - 10 | 0 | |
July 19, 2022 | Prototyping and Designs for SMS Wallet | PrototypingTeam Bonding/Mentorship | Tu - 10 | 0 | |
July 20, 2022 | Meetings, Team Discussions, and Prototyping | Meetings/DiscussionsPrototyping | W - 10 | 0 | |
July 21, 2022 | Meetings, Presentations, Prototyping | Meetings/DiscussionsPrototyping | Th - 10 | 0 | |
END OF PAY PERIODMAXPAID | 0 | ||||
July 22, 2022 | Completing wire frame for non-escrow minter | PrototypingMeetings/Discussions | F - 10 | 10 | 750 |
July 25, 2022 | Meeting and Remote Discussions | Meetings/Discussions | M - 7 | 0 | |
July 26, 2022 | Front-End Developer Help with V1 Wire frame and Team Discussions - Late Discussions | Meetings/DiscussionsTeam Bonding/MentorshipPrototypingDocumentationResearch | Tu - 11 | 0 | |
July 28, 2022 | Prototype Assistance and Wireframing | PrototypingMeetings/Discussions | Th - 6 | 0 | |
END OF PAY PERIODMAXPAID | 0 | ||||
July 29, 2022 | Figma Assistance & Front End Brainstorming | Meetings/DiscussionsPrototypingResearch | F - 8 | 8 | 600 |
July 30, 2022 | Figma Tutorials & Design Research | Research | Sa - 2 | 2 | 150 |
August 1, 2022 | All Hands Meeting and Research | Meetings/DiscussionsResearch | M - 5 | 0 | |
August 2, 2022 | Figma, Meetings, and Workshop Email Invites | Meetings/DiscussionsPrototypingDocumentation | T - 7 | 0 | |
August 3, 2022 | Meetings, Prototype Walkthroughs, More Figma | Meetings/DiscussionsPrototyping | W - 7 | 0 | |
August 4, 2022 | Figma Discussions & Planning for 48 Hour Sprint | PrototypingMeetings/Discussions | Th - 4 | 0 | |
END OF PAY PERIODMAXPAID | 0 | ||||
August 5, 2022 | Figma Prototyping for Access Pass Experience | Prototyping | F - 10 | 10 | 750 |
August 6, 2022 | Figma Prototyping for Access Pass Experience Day 2 | Prototyping | Sa - 10 | 0 | |
August 7, 2022 | Figma Pre-Meeting Fixes and Figma Design Meeting for V1 | PrototypingMeetings/Discussions | Su - 3 | 0 | |
August 8, 2022 | All Hands Meeting & Figma Help | Meetings/DiscussionsSimple TasksPrototyping | M - 7 | 0 | |
August 10, 2022 | Group Meetings & Figma | Meetings/DiscussionsPrototyping | W - 2 | 0 | |
August 11, 2022 | Figma Notes, Videos and Screenshots | ResearchDocumentationPrototypingMeetings/Discussions | Th - 4 | 0 | |
END OF PAY PERIODMAXPAID | 0 | ||||
August 15, 2022 | Figma Updates and Reassesment, Team Meetings and Updates | Meetings/DiscussionsPrototypingResearch | M - 10 | 10 | 750 |
August 16, 2022 | Figma Front-End Discussion and Meetings, Minor Editing | Meetings/DiscussionsPrototypingSimple Tasks | Tu - 9 | 0 | |
August 17, 2022 | Figma Meeting and Prototyping | PrototypingMeetings/Discussions | W - 10 | 0 | |
August 18, 2022 | DJ3N dogfood pages and Figma work | PrototypingMeetings/DiscussionsSimple Tasks | Th - 6 | 0 | |
END OF PAY PERIODMAXPAID | 0 | ||||
August 19, 2022 | DJ3N Home screen slides, meetings, minor editing, color pallet design for DJ3N logo | PrototypingMeetings/Discussions | F - 12 | 10 | 750 |
August 22, 2022 | All-Hands Meetings and Design Meetings for Figma, DJ3N NFTs | Meetings/DiscussionsPrototypingSimple Tasks | M - 8 | 0 | |
August 23, 2022 | DJ3N NFT Design and Edits | Simple Tasks | Tu - 4 | 0 | |
August 24, 2022 | DJ3N Fonts and NFT Designs | Simple Tasks | W - 5 | 0 | |
August 25, 2022 | Figma Discussion and Meetings, and Blender Projects for DJ3N, Logo Design | Meetings/DiscussionsSimple Tasks | Th - 10 | 0 | |
END OF PAY PERIODMAXPAID | 0 | ||||
August 26, 2022 | Figma - DJ3N Logo Overhaul / NFT Redesign, Team Meetings & Discussion | PrototypingMeetings/DiscussionsResearchSimple Tasks | F - 10 | 10 | 750 |
August 27, 2022 | Blender DJ3N 3D NFT | Graphic Design | Sa - 5 | 0 | |
August 29, 2022 | All Hands - DJ3N 3D Logo - Figma DJ3N NFT Designs - DJ3N Meetings | Meetings/DiscussionsGraphic Design | M - 8 | 0 | |
August 30, 2022 | Figma Design and Prototyping for DJ3N - NFT Comment Section | PrototypingMeetings/Discussions | T - 8 | 0 | |
August 31, 2022 | Figma DJ3N Wallet Design | PrototypingResearch | W - 6 | 0 | |
September 1, 2022 | DJ3N Meetings - Finished Notion Self-Assessment | Meetings/DiscussionsSimple Tasks | Th - 2 | 0 | |
END OF PAY PERIODMAX | 0 | ||||
September 2, 2022 | Last Day of Employment - DJ3N NFT Exports for Devs | Meetings/DiscussionsGraphic DesignSimple Tasks | F - 10 | 10 | 750 |
LAST PAY PERIODMAX | 0 |
Reimbursements 2022 - Daine Gostas
Date | Name | Amount | Receipt | Notes | Occasion |
---|---|---|---|---|---|
June 22, 2022 | 90 Printed Pages (30 copies) | $67.77 | PaloAltoTigerTeamSummer | ||
June 22, 2022 | 3 Printed Posters | $4.52 | PaloAltoTigerTeamSummer | ||
END OF PAY PERIODPAID | |||||
June 26, 2022 | NFT field research | $14.12 | PaloAltoTigerTeamSummer | ||
June 28, 2022 | 60 color printed pages (20 copies) | $17.19 | PaloAltoTigerTeamSummer | ||
June 28, 2022 | ~200 color printed pages (20x2 copies) | $65.48 | 2 different documents with different amount of pages | PaloAltoTigerTeamSummer | |
END OF PAY PERIODPAID | |||||
July 5, 2022 | Per Diem - Food | $5.60 | PaloAltoTigerTeamSummer | ||
July 6, 2022 | Per Diem - Food | $9.62 | PaloAltoTigerTeamSummer | ||
END OF PAY PERIODPAID | |||||
July 8, 2022 | Per Diem - Food | $10.38 | PaloAltoTigerTeamSummer | ||
July 10, 2022 | Per Diem - Food | $15.00 | PaloAltoTigerTeamSummer | ||
July 12, 2022 | Per Diem - Food | $4.85 | PaloAltoTigerTeamSummer | ||
July 14, 2022 | Per Diem - Food | $12.60 | PaloAltoTigerTeamSummer | ||
END OF PAY PERIODPAID | |||||
July 17, 2022 | Per Diem - Food | $13.98 | PaloAltoTigerTeamSummer | ||
July 17, 2022 | Per Diem - Food | $11.00 | PaloAltoTigerTeamSummer | ||
July 20, 2022 | Per Diem - Food | $6.70 | PaloAltoTigerTeamSummer | ||
END OF PAY PERIODPAID | |||||
July 22, 2022 | Per Diem - Food | $24.88 | PaloAltoTigerTeamSummer | ||
July 24, 2022 | Transport - UBER | $57.39 | To SJC airport | PaloAltoTigerTeamSummer | |
END OF PAY PERIODPAID |
Cultural Self Assessment
Cultural | Values | Read More | Self Assessment + Personal Story |
Empathy | Communicative | conversation turn taking | Rate 1 - 10 with 10 being the best |
disconfirm own beliefs | 8 - I think the only way someone can know everything is to have lived every life. All of my beliefs came from my own life and experiences, and those are always subject to change. | ||
self-aware & articulate | 9 - I think the first step to understanding oneself is to listen to oneself. If you can understand who you are and what you like about yourself, learning to understand others comes naturally. | ||
Personal | share a drink | 7 - When times are difficult, only the ones who work together will survive the toughest storms, but if we’re all stuck on a literal life boat, then we have a difficult decision to make. | |
spend 10 hours daily together | 6 - There’s a reason this question says 10 instead of 20, personal space and time for reflection is important. | ||
nurture & mentor | 9 - If you need help and you know I’m the only man for the job, grab a chair and have a seat my friend. | ||
Collaborative | make everyone shine | 10 - I believe everyone has greatness in them and not putting in the effort to find it is a missed opportunity. | |
people over process | 10 - Everything around us was created by an individual no smarter that yourself. You can’t build a society or a project without trust. | ||
dare to disagree | 9 - Disagreements are opportunities for both parties to learn. If we’re all on the same page, perfect; if not we, need to fix it. | ||
Passion | Devoted | long-time craftsmanship | 9 - Ever since I learned how to play with Legos I’ve always been building. |
obsess over details | 9 - Perfection isn’t knowing that you’ve added enough, but hitting the limit on what you can remove. | ||
hungry & foolish | 7 - There’s always a method to the madness. | ||
Aligned | share the mission | 8 - Teamwork makes the dream work. | |
optimistic about flying off a cliff | 9 - The path less traveled is often the most scenic route. | ||
your 50-year dream | 7 - Family, friends, and something to share with them. | ||
Authentic | consistent with own actions | 9 - Understanding leads the machine, but adaptability is important. | |
make tough decisions | 9 - Flying to San Jose on a whim is a good way to test this out. | ||
admit mistakes | 9 - Admit when it’s unfixable or out of your ballpark, ask questions when it is fixable and learn to prevent it from happening again, then admit after it’s fixed. | ||
Excellence | Technical | top 1% superstar | 8 - Seek those older and wiser than yourself if you find yourself being the smartest in the room. |
effective tooling | 9 - In order to be a machine you first have to know what it’s like to build one. | ||
relevant to our needs | 9 - Relevancy must first be obtained from within or that fight could destroy you. | ||
Potential | 10x growth | 9 - Throw yourself into space and learn how to get back to Earth, just make sure you have enough oxygen. | |
voracious learner | 8 - Who we are is determined by what we’ve learned, education rewards all that seek it. | ||
contrarian thinker | 9 - Thinking outside of the box will still put you in a bigger box, it’s often a good idea to take a break once and awhile and you might notice a hole in the current box. | ||
Impact | accomplish important work | 9 - Is it often an uphill battle? Yes. However, the higher the climb the better the view. | |
activity < productivity | 8 - Productivity is important, but maintaining mental health is also highly productive. | ||
thrive in chaos | 9 - The world is chaos, it’s our job to thrive in it. |