Name | Budget | Description |
---|---|---|
-$10,000.00 | ||
$0.00 | ||
$33,275.08 | March 29th, CAP: 200, Time 12-8pm, Includes: 2-hr reception with tray passed apps (800 pieces) and open well bar Includes $5k origination fee | |
$2,000.00 | Photography (1x) + Videography | |
$2,000.00 | ||
$8,055.00 | ||
$3,000.00 | ||
$5,000.00 | Bar Package, Logo on flyer and RSVP page, projection, wristbands, and recap video bumper. + Newsletter and social media mention. | |
$3,300.00 | ||
https://talk.harmony.one/t/la-co-sponsor-events-bundled/14758 | ||
$7,500.00 | ||
$7,500.00 | ||
$7,500.00 | ||
$0.00 | ||
$15,000.00 | ||
$16,000.00 |