Date | Hours Spent | Deliverable | Deliverable (1) | |
---|---|---|---|---|
April 30, 2022 | 3 | DAO Support | DAO Onboarding | |
April 29, 2022 | 0 | |||
April 28, 2022 | 0 | |||
April 27, 2022 | 3 | DAO Support | DAO Onboarding | |
April 26, 2022 | 3.5 | DAO Support | DAO Onboarding | |
April 25, 2022 | 3 | DAO Funding | DAO Onboarding | |
April 24, 2022 | 0 | |||
April 23, 2022 | 0 | |||
April 22, 2022 | 4 | DAO Onboarding | DAO Support | |
April 21, 2022 | 4 | DAO Onboarding | DAO Support | |
April 20, 2022 | 3 | DAO Onboarding | DAO Support | |
April 19, 2022 | 2 | DAO Onboarding | ||
April 18, 2022 | 6 | DAO Funding | DAO Onboarding | |
April 17, 2022 | 0 | |||
April 16, 2022 | 0 | |||
April 15, 2022 | 4 | DAO Funding | DAO Onboarding | |
April 14, 2022 | 4 | DAO Support | ||
April 13, 2022 | 2.5 | DAO Support | ||
April 12, 2022 | 2 | DAO Support | ||
April 11, 2022 | 2 | DAO Funding | DAO Support | |
April 10, 2022 | 0 | |||
April 9, 2022 | 0 | |||
April 8, 2022 | 2 | DAO Support | ||
April 7, 2022 | 2 | |||
April 6, 2022 | 1 | DAO Support | ||
April 5, 2022 | 4 | DAO Support | DAO Funding | |
April 4, 2022 | 4 | DAO Funding | DAO Support | |
April 3, 2022 | 0 | |||
April 2, 2022 | 0 | |||
April 1, 2022 | 2 | DAO Support | DAO Funding | |
60.5 |