Wk 7 | Date | Input (Task) | Hours | Output ($Pay) | Output (Deliverable) | Notes | Key metrics | Photos |
---|---|---|---|---|---|---|---|
April 4, 2022 | Gen Z Feature Requests (create slide deck with feature requests aligned with Gen Z, along with suggestions for Warm Start) | 4 | 300 | Slides here | |||
April 5, 2022 | Ambassador feedback, Present Gen Z Feature Requests and receive feedback from PM/PMM team | 4 | 300 | Doc here | |||
April 6, 2022 | Sync with Z in Palo Alto to outline upcoming deliverables + onboard 1Wallet users during TGI + captured photo and video content that was shared in Telegram group chats | 4 | 300 | ||||
April 7, 2022 | Research into Warm Start ( test onboarding process and identify areas of explanation, compile list of suggestions to feature guide) | 4 | 300 | https://docs.google.com/document/d/1SEdCSI-eSnmXbS7qwUtjS-10Pabh3gmS9Ms6v2FfACI/edit?usp=sharing | |||
April 8, 2022 | Ideation for Warm Start Feature Guide (write out descriptions for features, along with identifying top 3 features to showcase) | 4 | 300 | https://docs.google.com/document/d/1SEdCSI-eSnmXbS7qwUtjS-10Pabh3gmS9Ms6v2FfACI/edit?usp=sharing |
Date
April 4, 2022 → April 10, 2022
Assign
Status