Date | Name | Amount | Receipt | Notes | Occasion |
---|---|---|---|---|---|
June 22, 2022 | 90 Printed Pages (30 copies) | $67.77 | ![]() | PaloAltoTigerTeamSummer | |
June 22, 2022 | 3 Printed Posters | $4.52 | ![]() | PaloAltoTigerTeamSummer | |
END OF PAY PERIODPAID | |||||
June 26, 2022 | NFT field research | $14.12 | ![]() | PaloAltoTigerTeamSummer | |
June 28, 2022 | 60 color printed pages (20 copies) | $17.19 | ![]() | PaloAltoTigerTeamSummer | |
June 28, 2022 | ~200 color printed pages (20x2 copies) | $65.48 | ![]() | 2 different documents with different amount of pages | PaloAltoTigerTeamSummer |
END OF PAY PERIODPAID | |||||
July 5, 2022 | Per Diem - Food | $5.60 | ![]() | PaloAltoTigerTeamSummer | |
July 6, 2022 | Per Diem - Food | $9.62 | ![]() | PaloAltoTigerTeamSummer | |
END OF PAY PERIODPAID | |||||
July 8, 2022 | Per Diem - Food | $10.38 | ![]() | PaloAltoTigerTeamSummer | |
July 10, 2022 | Per Diem - Food | $15.00 | ![]() | PaloAltoTigerTeamSummer | |
July 12, 2022 | Per Diem - Food | $4.85 | ![]() | PaloAltoTigerTeamSummer | |
July 14, 2022 | Per Diem - Food | $12.60 | ![]() | PaloAltoTigerTeamSummer | |
END OF PAY PERIODPAID | |||||
July 17, 2022 | Per Diem - Food | $13.98 | ![]() | PaloAltoTigerTeamSummer | |
July 17, 2022 | Per Diem - Food | $11.00 | ![]() | PaloAltoTigerTeamSummer | |
July 20, 2022 | Per Diem - Food | $6.70 | ![]() | PaloAltoTigerTeamSummer | |
END OF PAY PERIODPAID | |||||
July 22, 2022 | Per Diem - Food | $24.88 | ![]() | PaloAltoTigerTeamSummer | |
July 24, 2022 | Transport - UBER | $57.39 | ![]() | To SJC airport | PaloAltoTigerTeamSummer |
END OF PAY PERIODPAID |