Date | Name | Amount | Receipt | Notes | Occasion |
|---|---|---|---|---|---|
June 22, 2022 | $67.77 | ![]() | PaloAltoTigerTeamSummer | ||
June 22, 2022 | $4.52 | ![]() | PaloAltoTigerTeamSummer | ||
END OF PAY PERIODPAID | |||||
June 26, 2022 | $14.12 | ![]() | PaloAltoTigerTeamSummer | ||
June 28, 2022 | $17.19 | ![]() | PaloAltoTigerTeamSummer | ||
June 28, 2022 | $65.48 | ![]() | 2 different documents with different amount of pages | PaloAltoTigerTeamSummer | |
END OF PAY PERIODPAID | |||||
July 5, 2022 | $5.60 | ![]() | PaloAltoTigerTeamSummer | ||
July 6, 2022 | $9.62 | ![]() | PaloAltoTigerTeamSummer | ||
END OF PAY PERIODPAID | |||||
July 8, 2022 | $10.38 | ![]() | PaloAltoTigerTeamSummer | ||
July 10, 2022 | $15.00 | ![]() | PaloAltoTigerTeamSummer | ||
July 12, 2022 | $4.85 | ![]() | PaloAltoTigerTeamSummer | ||
July 14, 2022 | $12.60 | ![]() | PaloAltoTigerTeamSummer | ||
END OF PAY PERIODPAID | |||||
July 17, 2022 | $13.98 | ![]() | PaloAltoTigerTeamSummer | ||
July 17, 2022 | $11.00 | ![]() | PaloAltoTigerTeamSummer | ||
July 20, 2022 | $6.70 | ![]() | PaloAltoTigerTeamSummer | ||
END OF PAY PERIODPAID | |||||
July 22, 2022 | $24.88 | ![]() | PaloAltoTigerTeamSummer | ||
July 24, 2022 | $57.39 | ![]() | To SJC airport | PaloAltoTigerTeamSummer | |
END OF PAY PERIODPAID |















