Date | Hours | Amount | Work |
---|---|---|---|
6/16/2022 | 1 | 65 | Twitter space co-host |
6/16/2022 | 1 | 65 | ZKU Jun 8-14 salary approval and disbursement (2) |
6/17/2022 | 6 | 390 | Research on plonkit and Eigen Labs' zkit (plonk verifier contract size too big) |
6/18/2022 | 6 | 390 | Research on in-browser circom compilation and key generation |
6/19/2022 | 1 | 65 | ZKU final project submission form |
6/20/2022 | 2 | 130 | Review mentors' grading of week 6 assignment |
6/20/2022 | 4 | 260 | Final project consultations |
6/21/2022 | 2 | 130 | Handle students' complaints and grade review |
6/21/2022 | 1 | 65 | Allocate week 7 assingment grading |
6/21/2022 | 2 | 130 | Final project consultations |
6/21/2022 | 4 | 260 | zkML improvement - generalized calldata generation |
6/22/2022 | 1 | 65 | ZKU Jun 15-21 salary approval and disbursement |
6/22/2022 | 1 | 65 | Meeting on ZKU future directions and budget |
6/22/2022 | 6 | 390 | zkML improvement - wasm loading |
6/25/2022 | 7 | 455 | circomlib-ml v1.2.0 improvement - add SumPooling |
6/26/2022 | 7 | 455 | zkML improvement - testing Build tab with custom MNIST model |
6/27/2022 | 1 | 65 | ZKU treasury managmeent |
6/28/2022 | 7 | 455 | circomlib-ml improvement - Conv1D and Conv2D with strides testing |
Date | Hours | Amount | Work |
---|---|---|---|
6/1/2022 | 0.5 | 32.5 | ZKU salary approval and disbursement (2) |
6/1/2022 | 4 | 260 | zkApp boilerplate creation |
6/2/2022 | 4 | 260 | circomlib-ml SNARK-friendly polynomial activation layer |
6/2/2022 | 0.5 | 32.5 | zkApp boilerplate dependencies update |
6/3/2022 | 4 | 260 | building https://zk-ml.netlify.app/ ("classify" tab) |
6/5/2022 | 3 | 195 | oversees ZKU week 6 content and provide feedback |
6/6/2022 | 4 | 260 | ZKU week 4 assignment grading review and supervision |
6/7/2022 | 5 | 325 | building https://zk-ml.netlify.app/ ("build" tab) |
6/7/2022 | 1 | 65 | ZKU week 5 assignment grading allocation (1) |
6/7/2022 | 0.5 | 32.5 | ZKU Jun 1-7 salary approval and disbursement (1) |
6/8/2022 | 2 | 130 | grant proposals review |
6/8/2022 | 2 | 130 | project proposals review |
6/8/2022 | 1 | 65 | ZKU Jun 1-7 salary approval and disbursement (2) |
6/9/2022 | 3 | 195 | project proposals review |
6/10/2022 | 4 | 260 | project proposals review |
6/10/2022 | 2 | 130 | study homomorphism of Pedersen hash function |
6/10/2022 | 2 | 130 | grant proposals review and code testing (zkWitches) |
6/11/2022 | 3 | 195 | covering the work of another ZKU mentor |
6/11/2022 | 3 | 195 | ZKU week 5 assignment grades review and comments |
6/12/2022 | 4 | 260 | project proposals review |
6/13/2022 | 2 | 130 | ZKU week 7 content review and upload |
6/14/2022 | 0.5 | 32.5 | ZKU week 6 assignment grader allocation |
6/14/2022 | 0.5 | 32.5 | ZKU Jun 8-14 salary approval and disbursement (1) |
Date | Hours | Amount | Work |
---|---|---|---|
5/25/2022 | 0.5 | 32.5 | ZKU salary approval and disbursement |
5/25/2022 | 3 | 195 | Study StarkNet and related development tools |
5/26/2022 | 1 | 65 | ZKU Assignment 3 grading allocation |
5/26/2022 | 3 | 195 | ZKU week 5 and 6 content writing supervision |
5/27/2022 | 2 | 130 | ZKU LinkedIn promotion and advertising |
5/27/2022 | 1 | 65 | Review launch grant proposal |
5/29/2022 | 3 | 195 | ZKU.one notion project showcase site revamp |
5/29/2022 | 1 | 65 | ZKU week 5 assignment upload |
5/30/2022 | 1 | 65 | ZKU Assignment 3 grading review and supervision (1) |
5/30/2022 | 2 | 130 | Take care of extra grading of another mentor |
5/31/2022 | 2 | 130 | Review launch grant proposal |
5/31/2022 | 3 | 195 | ZKU Assignment 3 grading review and supervision (2) |
5/31/2022 | 2 | 130 | ZKU final project idea bank compilation |
5/31/2022 | 0.5 | 32.5 | ZKU salary approval and disbursement (1) |
Date | Hours | Amount | Work |
---|---|---|---|
5/18/2022 | 1 | 65 | ZKU Assignment 2 grading allocation |
5/18/2022 | 0.5 | 32.5 | course.zku.one subdomain redirect |
5/18/2022 | 1 | 65 | ZKU mentor timesheet approval and salary distribution |
5/18/2022 | 1 | 65 | Liaising with 1DAO alliance |
5/19/2022 | 3 | 195 | Update zku.one notion pages |
5/19/2022 | 1 | 65 | ZKU redact, organize, and upload sample assignments |
5/20/2022 | 1 | 65 | ZKU Background assignment submission form |
5/20/2022 | 2 | 130 | ZKU Background assignment edit and upload |
5/21/2022 | 1 | 65 | hkDAO promotion/translation work coordination |
5/22/2022 | 2 | 130 | Cairo study and exercise |
5/23/2022 | 3 | 195 | ZKU Assignment 2 grading review and release |
5/23/2022 | 2 | 130 | Project launch grant proposal review |
5/23/2022 | 2 | 130 | Social media promotion of the next cohort |
5/24/2022 | 7 | 455 | circomlib-ml demo application and frontend |
5/24/2022 | 1 | 65 | ZKU Cohort 2 prize disbursement |
Date | Hours | Amount | Work |
---|---|---|---|
5/11/2022 | 3 | 195 | circomlib-ml - first ML model built and tested |
5/11/2022 | 3 | 195 | circomlib-ml - Conv2D layers implemented and tested |
5/12/2022 | 0.5 | 32.5 | circomlib-ml 1.0.0 pushed to npm registry |
5/12/2022 | 3 | 195 | Grant proposals code review |
5/12/2022 | 1 | 65 | Meeting with rebase VC |
5/13/2022 | 2 | 130 | Review failed submissions graded by other mentors |
5/13/2022 | 1 | 65 | Review distinction submissions graded by others |
5/14/2022 | 2 | 130 | Research on Semaphore phase 2 trusted setup |
5/14/2022 | 3 | 195 | circomlib-ml 1.0.2 - MNIST model tested |
5/15/2022 | 2 | 130 | Research on Tornado Cash phase 2 trusted setup |
5/15/2022 | 1 | 65 | ZKU salary disbursement |
5/15/2022 | 2 | 130 | ZKU cohort 2 prize calculation and project verification |
5/15/2022 | 1 | 65 | ZKU Discord administration, work delegation |
5/15/2022 | 1 | 65 | ZKU Format and upload week 3 materials |
5/15/2022 | 0.5 | 32.5 | ZKU approve timesheet and payout salary |
5/16/2022 | 0.5 | 32.5 | hkDAO proposal revision |
5/16/2022 | 0.5 | 32.5 | hkDAO governance team confirmation/communication |
5/17/2022 | 1 | 65 | ZKU Finalize assignment 2 grades and release to students |
5/17/2022 | 2 | 130 | ZKU Assignment 2 answers keys |
Date | Hours | Amount | Bonus | Work |
---|---|---|---|---|
March 10, 2022 | 2 | 150 | ZKU final roster administration, email/discord responses | |
March 11, 2022 | 2 | 150 | ZKU week 3 materials research and testing | |
March 12, 2022 | 2 | 150 | ZKU Assignment 1 First round grading | |
March 13, 2022 | 2 | 150 | zkDAO governance: NFT tooling (guild.xyz) research | |
March 13, 2022 | 3 | 225 | ZKU Assignment 1 grade release, emails, KYC form, announcements | |
March 13, 2022 | 4 | 300 | zkPhoto front end: added loading screen and error handling behavior | |
March 14, 2022 | 3 | 225 | circom library for matrices: starting writing the elementary circuits | |
March 15, 2022 | 2 | 150 | zkDAO governance: constitution review, token scheme | |
0 | $750.00 | 50% bonus as suggested by Hakwan |
Date | Hours | Amount | Bonus | Work |
---|---|---|---|---|
February 27, 2022 | 3 | 225 | ZKU admission emails, assignment grading, discord administration | |
February 28, 2022 | 3 | 225 | ZKU assignment grading, email responses | |
February 28, 2022 | 2 | 150 | zkPhoto front end: tabs, connect/disconnect wallet, network | |
March 1, 2022 | 2 | 150 | ZKU email responses, answering questions on discord | |
March 1, 2022 | 3 | 225 | zkPhoto front end: connect contract, view tokenURI | |
March 2, 2022 | 2 | 150 | ZKU assignment grading, zoom/youtube administration | |
March 2, 2022 | 1 | 75 | ZKU sit in the first office hour for logistics | |
March 3, 2022 | 3 | 225 | zkPhoto front end: minting from a json file | |
March 5, 2022 | 1 | 75 | ZKU my office hour | |
March 6, 2022 | 3 | 225 | ZKU answering discord questions, assignment grading | |
March 6, 2022 | 0.5 | 37.5 | zkDAO multisig administration | |
March 7, 2022 | 3 | 225 | zkPhoto front end: parse tokenURI into display | |
March 7, 2022 | 2 | 150 |
ZKU handling student inquiries via email or discord | |
March 8, 2022 | 3 | 225 | ZKU final admission, roster administration, announcements | |
March 8, 2022 | 4 | 300 | zkPhoto front end: preview image from metadata | |
0 | $1,331.25 | 50% bonus as suggested by Hakwan |
Date | Hours | Amount | Bonus | Work |
---|---|---|---|---|
February 20, 2022 | 1 | 75 | zku.ONE Week 1 finalized and uploaded to notion | |
February 21, 2022 | 0.5 | 37.5 | zku.ONE weekly report | |
February 22, 2022 | 4 | 300 | zku.ONE Week 2: study Tornado Cash Nova for assignment | |
February 22, 2022 | 0.5 | 37.5 | zku.ONE first cohort prize disbursement | |
February 24, 2022 | 6 | 450 | zku.ONE Week 2: Tornado Cash Nova demo video | |
February 25, 2022 | 8 | 600 | zkPhoto Phase 2: front end building | |
0 | $375.00 | 25% bonus as suggested by Hakwan | ||
0 | $15.00 | Zoom subscription reimbursement |
Date | Hours | Amount | Bonus | Work |
---|---|---|---|---|
February 13, 2022 | 1 | 75 | zku.ONE second cohort preparation: discord server setup | |
February 14, 2022 | 2 | 150 | zku.ONE second cohort preparation: discord bots setup | |
February 14, 2022 | 6 | 450 | zkPhoto Phase 1: NFT minting contract and on chain tokenURI | |
February 15, 2022 | 8 | 600 | zkPhoto Phase 1 complete: hardhat tests, github repo, readme | |
February 16, 2022 | 1 | 75 | zkPhoto Phase 1 improvement: double minting avoidance, gas reduction | |
February 17, 2022 | 2 | 150 | zku.ONE Week 1 prep: assignment questions, research on videos and readings | |
0 | $150.00 | 10% bonus as suggested by Hakwan |