Date | Task | Hours | PAY | STATUS |
---|---|---|---|---|
Met with Adrian and Danny at Neuehouse to pick up drive and discuss workflow...set up Notion page, general onboarding. | 2 | 150 | PAID | |
Sorted and relinked footage within DaVinci project files. | 1.5 | 112.5 | PAID | |
0 | PAID | |||
Sorted and relinked footage within DaVinci project files, exported old projects without music to be repurposed as Instagram Reels. | 3 | 225 | PAID | |
Sorted and relinked footage within DaVinci project files, exported old projects without music to be repurposed as Instagram Reels. | 1 | 75 | PAID | |
Met with Adrian and Danny at Neuehouse to acquire missing footage and plan out remainder of month’s video content. Team meeting via zoom to discuss remaining deliverables and work flow. | 4 | 300 | PAID | |
Created new transition assets, new lower third titles...completed Del/Stephen “Where is Harmony Today?” video. | 6 | 450 | PAID | |
Del/Stephen “Where is Harmony Today?” video revisions, created new transitions, completed Del Stephen panel video. Completed Kart Racing video. Polished Notion Page. | 6 | 450 | PAID | |
0 | ||||
Completed ETH Denver Reel, completed Stephen NFTLA video, revised Del Stephen panel video and Stephen NFTLA video. | 6 | 450 | PAID | |
Zoom meeting regarding monthly goals. Curated photos for May. Completed Zi NFTLA IG reel. | 4 | 300 | PAID | |
Curated ETH Rio photos. Reformatted ETH 2.0, Enter the Blue, Fund Projects, Liscon, Welcome to Lisbon, NFT NYC videos. | 3 | 225 | PAID | |
Relinked project files, Reformatted/keyframed 6 old videos...Devon video, NYC Commercial, Blue to Fly, NYC Reel, Hackathon Reel, Sam DAO video. | 3.5 | 262.5 | PAID | |
April GOALS REACHED 100% | 0 | |||
Revision for Zi video, Completed Yaw video, Team Meeting. | 4.5 | 337.5 | PAID | |
Completed Ghana Panel 3 video, Completed Ghana Del video. | 4.5 | 337.5 | PAID | |
Completed Zi Ghana video. | 2.5 | 187.5 | PAID | |
Worked on Ghana Panel 2 video. | 2.5 | 187.5 | PAID | |
Competed Ghana Panel 2 video. | 1 | 75 | PAID | |
Completed revisions for Stephen NFT LA, Ghana Panel 1, Ghana Panel 2, and Ghana Zi videos, curated Ghana photos, worked on Boris ETH Rio video. | 5 | 375 | PAID | |
0 | ||||
COMPLETED Boris ETH Rio video. Davinci troubleshooting. | 2 | 150 | PAID | |
Boris ETH Rio revisions. Completed Yaw empathetic alignment video. | 3 | 225 | PAID | |
Completed Jeffrey Williams MAD NFT Rio video | 3 | 225 | PAID | |
Completed Women in Web 3 ETH Denver video, worked on Semar ETH Rio video. | 5 | 375 | PAID | |
Completed Semar ETH Rio video, completed Cosmic Partnership video, completed Ann Women in Web3 video ETH Denver video, worked on Nicole ETH Denver Women in Web3 video. | 7 | 525 | PAID | |
MAY GOALS 1 AND 2 REACHED 100% | 0 | |||
Team meeting, built out team Trello page to track progress for IG and TikTok videos. | 3 | 225 | PAID | |
Cut and reformatted 5/13 ONE WEEKLY video into 5 bite-sized social videos. | 2 | 150 | PAID | |
Completed Nicole ETH Denver Women in Web 3 video, Completed Defira Partnership video, reviewing old material on hard-drive to inform new video direction. | 5 | 375 | PAID | |
1Wallet creative brainstorm session via zoom with video team, went to retrieve 4 TB SanDisk and 14 GB hard drives from Brad Cruz, completed building out Trello page by linking each card to a video link to streamline QC and video posting process. | 5 | 375 | PAID | |
Meeting with video team plus Matty regarding polishing notion pages, 1Wallet creative meeting. Completing cultural self assessment, adding final touches to Trello page. | 5 | 375 | PAID | |
0 | ||||
Team Meeting at Neuehouse regarding social media posting process and new footage dump. Cut 5/20 ONEWEEKLY video into 12 bite sized videos. Set up Later pipeline for social posting with Adrian. | 8 | 600 | PAID | |
Re-mixed/added additional broll and music to 16 ONEWeekly (30sec-1min snippets) videos for TikTok/IG posting. Revisions on Cosmic Universe Partnership video. Uploaded all revised videos to Trello and organized with uodated notes. Zoom meeting with video team. Uploaded/Labled all approved videos to Later. | 7 | 525 | PAID | |
Linked and synced project file for office, offsite, and post-offsite footage. Completed Darren Lau BTC bridge update video. Completed 3 ONE weekly bite sized videos, Mainnet, Open Swap, and Sonic Swap videos. Darren video revisions. | 5 | 375 | PAID | |
0 | ||||
Completed Fish Fight and Rocket Monsters One Weekly posts. Reworked Ghana Panel 2 video. Fixed audio issue for Darren Lau BTC bridge update video, created youtube version of BTC bridge update video. Completed Darren Fixed Income Announcement video, social and youtube versions. Updated Trello page. | 5 | 375 | PAID | |
ONSITE MEETING | 5.5 | 412.5 | PAID | |
ONSITE MEETING, 1WALLET creative session with Zi and video team, posted Rio Boris ETH Rio video to TikTok. | 4.5 | 337.5 | PAID | |
Posted Game Shard video to TikTok, completed 6 new One Weekly posts, updated Trello page. Syncing project files | 5 | 375 | PAID | |
0 | ||||
Posted Mad NFT, Cosmic Universe, and Where is Harmony Today? videos to TikTok. Relinking/reviewing new footage from office. Completed Cross Shard Messaging video featuring RJ. Updated Trello page. Team zoom meeting. | 6 | 450 | PAID | |
Posted Defira and One Weekly offsite review videos to TikTok. Completed revisions for Darren BTC bridge update, RJ Cross-Shard, and ONE WEEKLY, marketing lead videos. Created 16:9 version of RJ Cross-Shard video. Completed vertical and 16:9 versions of Peter Shard video. Updated Trello Page. | 4 | 300 | PAID | |
Posted Co-Marketing Initiative video to TikTok. scheduled Website Update, Com Lead initiative, and Head of Marketing initiative videos for TikTok. Sifted through new footage, completed vertical and 16:9 versions of Sam Sharding video, Davinci Troubleshooting, updated Trello page. | 4 | 300 | PAID | |
Meeting with Adrian at Neuehouse, footage dump. Completed Sam Game Developer video, vertical version and 16:9 version. Completed promo video for new one weekly video on TikTok. CompletedONE WEEKLY Defi Kingdoms video, Kart Racing video, and Cosmic Universe Video. Updated previously made Cosmic Universe playable demo video. | 6 | 450 | PAID | |
0 | ||||
Posted Harmony Graph video to TikTok. All Hands Meeting, Social Media Strategy Meeting with Adrian and Logen. Completed revisions for RJ Cross Shard video. | 2 | 150 | PAID | |
Posted ZKU video to TikTok. Creative Team Meeting. Meeting with Pagan, Kelly, Adrian, and Rachel regarding shooting script. Revisions for Sam Sharding, Sam Game Developers, Peter Game Shard, RJ Cross-Shard, Darren BTC Bridge Update, Darren Fixed Income Project, ONE WEEKLY Mainnet Release, and ONE WEEKLY Defi Kingdom Update videos both vertical and 16:9 versions. Created Logen BTS TikTok video. Updated Trello Page. Scheduled Ghana Zi video. Uploaded all current social videos to content guild folder for Youtube shorts. | 8 | 600 | PAID | |
Shooting Day (CLASSIFIED GUEST) Completed ONE WEEKLY Wonder Game video, completed and posted TikTok Style Wondergame video. | 8 | 600 | PAID | |
Scheduled Kart Racing and Crypto Arcade videos to TikTok. Revised Wonder Game youtube short, DEFIRA video. Created Sock Giveaway video. Scheduled Sam Sharding, Yaw Empathetic Partnership, Knights and Peasants and Studio of Studios videos to TikTok. Completed ONE WEEKLY elastic RPC and Router Protocol videos. | 2 | 150 | PAID | |
0 | ||||
All Hands Meeting, Scheduled ONE WEEKLY Grant Update and SDK Update videos on TikTok. Updated Trello Page. Meeting with content team. | 2 | 150 | PAID | |
Cut Youtube Game Shard Announcement video into 3 TikTok formatted videos and posted. Cut ONE WEEKLY Mulitsig Wallet Update and Trustless ETH Bridge Update videos. Synced footage and built out Davinci project file. Worked on Bruce “How does TEB Bridge Work?” video. Updated Trello page. | 4 | 300 | PAID | |
Uploaded Peter Game Shard and Sam Game Developers videos to TikTok. Completed Bruce How Does TEB Bridge Work? and What is the TEB? videos (both vertical and 16:9 versions). Revised ONE WEEKLY Cosmic Universe Launch Update video. Updated Trello Page. | 4 | 300 | PAID | |
Posted ONE WEEKLY Fish Fight and Pixel Wars videos to TikTok, scheduled Sam Game Developers video to Instagram. Completed Ganesha ONE BTC Yield video vertical and 16:9 versions. Content meeting. Updated Trello Page. | 5 | 375 | PAID | |
Completed Li Elastic RPC video (vertical and 16:9 versions). Updated Trello Page. 06.17.22 ONE WEEKLY episode into 8 individual videos with individual music track, broll and transitions. | 5 | 375 | PAID | |
0 | ||||
All Hands Meeting, Content Meeting. Added additional broll to ONE WEEKLY OPEN OCEAN AND ZKU PHOTO, videos. Updated Trello page. | 4 | 300 | PAID | |
ReorganIzed working hard drive. Syncing footage for Opolis DRP. Started on What is Opolis video. | 2 | 150 | PAID | |
Content Meeting, Completed What is Opolis video. Updated Trello page. | 4 | 300 | PAID | |
Completed How Opolis Benefits Benefits Independent workers and Opolis Onboarding videos. Updated Trello Page. Started on Opolis Big Picture video. Completed Notion reviews and self-assesment. | 5 | 375 | PAID | |
Completed Opolis Big Picture and Opolis Web3 videos. Met with Wahni at Neuehouse for footage dump. Content team meeting. | 5 | 375 | PAID | |
0 |