Month | Date | Hours | Pay | Task | Details | Submit | Notes | Paid |
|---|---|---|---|---|---|---|---|---|
05/11/2022 | 2 | 150 | Permissionless preparation, NFTNYC preparation | *Reached out to contacts for NFTNYC TGI dinner locations; scouted 10 locations and narrowed to 4 *Began formulating QR code for ease of outreach | ||||
05/12/2022 | 3 | 225 | Grant Ops playbook, Grant Ops inquiries, | *Added polling template for Grant Ops *Answer Q&A from existing grantees on Q1 2022’ cohort *Assigned new projects to Grant Ops committee | ||||
05/13/2022 | 8 | 600 | Permissionless preparation, Harmony QR business cards, Grant Ops inquiries | *Finished Harmony QR business cards *Follow-ups on Q1 2022’ cohort grantees *Assigned new projects to Harmony Core Team to review | ||||
05/14/2022 | 2 | 150 | Grant Ops research | *Assigned new projects to Harmony Core Team to review | ||||
05/15/2022 | 6 | 450 | Permissionless preparation, Grant Ops research | *Attend networking meetings at Permissionless | ||||
05/16/2022 | 8 | 600 | Permissionless Networking; collection phase | *Networked with everyone | ||||
05/17/2022 | 8 | 600 | Permissionless Networking; selective phase | *Networked with selectives | ||||
05/18/2022 | 6 | 450 | Permissionless Networking; individual phase | *Meetings with teams | ||||
05/19/2022 | 4 | 300 | Permissionless Networking; founders 1:1 meetings | *Meetings with founders (30% out-of-box projects / 70% VCs) | ||||
05/20/2022 | 3 | 225 | Grant Assignments; Grant followups; Permissionless debriefs | *Assigned new projects for Grant Ops (Harmony Core to review) *Follow ups calendar invites for following week with Venture Capital firms met at Permissionless | ||||
05/21/2022 | 2 | 150 | Permissionless Partnership engagement; follow-ups and outreachs | *Follow up messaging and Q&A TG chat with Investors for /Venture | ||||
05/22/2022 | 4 | 300 | Grant Ops FollowUp responses Grant Ops research Automation of Venture Landscape Report | *Grants assignment and responses to follow ups *New projects research from Talk.Harmony *Respondent for Harmony Grants inquiries *Began system integrations for Venture Landscape Report | ||||
05/23/2022 | 4 | 300 | Permissionless Partnership responses; Impact Report writeup Grant Ops research Video calls with new builders for Harmony from Permissionless | *Respondent for Harmony Grants inquiries *Drafted Impact Report *Grantee follow-ups for continuity plan | ||||
05/24/2022 | 5 | 375 | Video calls with new builders for Harmony from Permissionless Finish automation of Venture Landscape Report: Typeform→Airtable→Notion | *Team:1 meetings from new investors for /Venture *Finished Venture Landscape Report | ||||
05/25/2022 | 4 | 300 | Grant Ops followups Permissionless Impact Report | *Respondent for Harmony Grants inquiries *Finish Impact Report *Grantee follow-ups for continuity plan | ||||
05/26/2022 | 6 | 450 | Video calls with new projects and VCs connections from Permissionless Event Ops call Planning for NFTNYC; video calls with potential sponsors for $ROI on NFTNYC event space | *Team:1 meetings from new investors for /Venture and New Builders for Harmony ecosystem *Event Ops planning and outreaches to network | Submitted ONE Form | Airfare = $637.20 *For /war week | (ONE) Paid $673.71 on 30May2022: 0x3249e61967d25c1f86a03a3f59d3bc8aeb979e116251387ae014cd3cfe8e5417 | |
05/27/2022 | 4 | 300 | AMA sessions for prospective sponsors for NFTNYC Outreach to prospective sponsors for NFTNYC Video call with Event Ops Video call with cosponsors | *Redid Contributor Page *Follow up with cosponsors for NFTNYC *1:1 meetings with cosponsors for NFTNYC *Event Ops call with cosponsors for NFTNYC | Submitted USDC FormSubmitted ONE Form | Total = $5925 *Allocation: -(ONE) $3792 -(USDC) $2133 | (ONE) Paid $4009.31 on 30May2022: 0x1f14daa0ac98dd1007b192eaedbddce487ca6f390f3d6fd43b29bf5181ff2dbc (USDC) Paid $2133 on 31May2022: https://etherscan.io/tokentxns?a=0x54dE248C41107fBFc7315521f34b540C61604ED9#:~:text=0x64f8afb1ee159ada91f25284d809381d706d883d9c39bf3237b95a2257c535d9 | |
0 |