Bounty | Amount | Notes |
---|---|---|
$20,000 | ||
$10,000 | ||
$25,000 | ||
$15,000 | ||
$100,000+ | ||
$15,000 | ||
$25,000 | https://www.notion.so/What-are-Guilds-and-How-do-I-Join-480beb1cdd35401d97b6d93ef6cf46ec | |
$15,000 | https://medium.com/@OpenLawOfficial/introducing-the-tribute-dao-framework-3f2f0ed50d62 | |
$25,000 | https://medium.com/harmony-one/how-to-aggregate-cross-chain-liquidity-e2ef97ba2bf6 | |
$15,000 | https://l2beat.com http://cryptofees.info http://defigrants.org | |
$25,000 |
Task: content distribution
- decentralized basic income with on-chain staking & fixed-rate protocols
- on-chain wallets based o authenticators & social recovery
- trustless bridges is more secure than (optimistic) rollups