Date | Description | Category | Amount |
6/30/2022 | Uber | Travel | $7.58 |
6/30/2022 | Uber | Travel | $37.92 |
6/30/2022 | Bob Hope Airport Parking | Travel | $24.00 |
6/30/2022 | Burbank Airport | Meals | $22.98 |
6/30/2022 | Lyft | Travel | $39.31 |
7/1/2022 | Southwest Air | Travel | $157.96 |
7/1/2022 | Southwest Air | Travel | $157.96 |
7/1/2022 | Meals SJC Airport | Meals | $25.75 |
CREDIT
CARD SUBTOTAL | $473.46 | ||
Cash expenses: | |||
6/28/2022 | SJC gas 12 miles * 2 = 24 miles / 20 * $6.89 | Travel | $8.27 |
CASH SUBTOTAL | $8.27 | ||
Total expenses: | $481.73 |