Date | Description | Category | Amount |
3/24/2022 | Uber GDC | Travel | $24.99 |
3/28/2022 | Lyft GDC | Travel | $14.90 |
3/28/2022 | Uber LAX | Travel | $101.34 |
3/28/2022 | Uber LAX | Travel | $17.92 |
3/28/2022 | Lyft SF | Travel | $29.32 |
3/28/2022 | Uber to SF | Travel | $71.94 |
3/30/2022 | Il Caffe NFTLA | Meals | $5.00 |
3/31/2022 | Ace Hotel parking NFTLA | Travel | $7.67 |
3/31/2022 | NFTLA Parking | Travel | $6.00 |
4/1/2022 | Peter Keating Interview | Meals | $4.38 |
4/1/2022 | NeueHouse parking | Travel | $10.00 |
4/25/2022 | AA to SF | Travel | $170.60 |
4/26/2022 | Zoom premium plan | Telephone | $163.39 |
4/26/2022 | Uber SF | Travel | $24.91 |
4/26/2022 | Uber SF | Travel | $4.98 |
4/26/2022 | Alaska Air to SF | Travel | $349.00 |
4/27/2022 | SF hotel | Travel | $135.13 |
4/28/2022 | Lyft SF | Travel | $40.72 |
4/29/2022 | Alaska Air travel REFUND | Travel | -$184.41 |
4/29/2022 | Uber SF | Travel | $47.96 |
4/30/2022 | SFO meals | Travel | $27.59 |
4/30/2022 | Smart parking LAX (full lot + $5 valet) | Travel | $145.00 |
4/30/2022 | Alaska Air SF | Travel | $25.00 |
5/3/2022 | Uber SF | Travel | $7.19 |
5/4/2022 | Alaska Air REFUND | Travel | -$5.00 |
CREDIT
CARD SUBTOTAL | $1,245.52 | ||
Cash expenses: | |||
3/30/2022 | Joe's Auto Parking x2 | Travel | $20.00 |
3/28/2022 | NFTLA gas 4.1 miles * 8 = 33 miles / 20 * $6.09 | Travel | $10.05 |
4/27/2022 | SJC gas 12 miles * 2 = 24 miles / 20 * $6.09 | Travel | $7.31 |
CASH SUBTOTAL | $37.36 | ||
Total expenses: | $1,282.88 |