Cultural | Values | Read More | Self Assessment | Personal Story |
---|---|---|---|---|
Empathy | Communicative | conversation turn taking | Rate 1 (lowest) - 10 (highest), and elaborate why Read the link for context | Share a personal story to reflect this value... |
disconfirm own beliefs | 8 | |||
self-aware & articulate | ||||
Personal | share a drink | 8 | ||
spend 10 hours daily together | ||||
nurture & mentor | ||||
Collaborative | make everyone shine | 8 | ||
people over process | ||||
dare to disagree | ||||
Passion | Devoted | long-time craftsmanship | 6 | |
obsess over details | ||||
hungry & foolish | ||||
Aligned | share the mission | 6 | ||
optimistic about flying off a cliff | ||||
your 50-year dream | ||||
Authentic | consistent with own actions | 8 | ||
make tough decisions | ||||
admit mistakes | ||||
Excellence | Technical | top 1% superstar | 6 | |
effective tooling | ||||
relevant to our needs | ||||
Potential | 10x growth | 8 | ||
voracious learner | ||||
contrarian thinker | ||||
Impact | accomplish important work | 8 | ||
activity < productivity | ||||
thrive in chaos |