Cultural | Values | Read More | Self Assessment | Personal Story |
|---|---|---|---|---|
Empathy | conversation turn taking | Rate 1 (lowest) - 10 (highest), and elaborate why Read the link for context | Share a personal story to reflect this value... | |
disconfirm own beliefs | 8 | |||
self-aware & articulate | ||||
share a drink | 8 | |||
spend 10 hours daily together | ||||
nurture & mentor | ||||
make everyone shine | 8 | |||
people over process | ||||
dare to disagree | ||||
Passion | long-time craftsmanship | 6 | ||
obsess over details | ||||
hungry & foolish | ||||
share the mission | 6 | |||
optimistic about flying off a cliff | ||||
your 50-year dream | ||||
consistent with own actions | 8 | |||
make tough decisions | ||||
admit mistakes | ||||
Excellence | top 1% superstar | 6 | ||
effective tooling | ||||
relevant to our needs | ||||
10x growth | 8 | |||
voracious learner | ||||
contrarian thinker | ||||
accomplish important work | 8 | |||
activity < productivity | ||||
thrive in chaos |