Name | Date | Amount | Receipt | Notes | Occasion |
|---|---|---|---|---|---|
September 16, 2022 | |||||
September 16, 2022 | 2.08 | ![]() | |||
September 17, 2022 | 25 | ![]() | |||
September 18, 2022 | 25 | ![]() | Food for 2 days (1/2) | ||
September 19, 2022 | 25 | ![]() | Food for 2 days (1/2) | ||
September 20, 2022 | 18.98 | ![]() | |||
September 21, 2022 | 68.21 | ![]() | Total per diem food charges that were charged over the course of the August/September stay | ||
September 22, 2022 | 13.62 | ![]() |






