Date | Task | Category | Hours | Notes | Attachments |
---|---|---|---|---|---|
May 9, 2022 | Discussing and debating product market fit of a liquidity infrastructure protocol | Advising | 2 | ||
May 10, 2022 | Discussing and debating product market fit of a liquidity infrastructure protocol | Advising | 2 | ||
May 11, 2022 | Discussing and debating product market fit of a liquidity infrastructure protocol | Advising | 2.5 | ||
May 12, 2022 | Explaining product market fit and pursuing interested builders | Team/Recruitment | 2 | ||
May 13, 2022 | Speaking with Billy about his economics/finance background and a potential fit for a strategist role | Team/Recruitment | 0.75 | ||
May 13, 2022 | Reorganizing the Proposal, Roadmap, 6-pages and diligence docs. Renamed project. | Protocol Architecture | 3 | ||
May 13, 2022 | Researching relevant tokenomics from similar projects | Protocol Architecture | 3 | ||
May 14, 2022 | Researching relevant tokenomics from similar projects and strategizing with Eddie (engineer) on appropriate and possible architecture | Protocol Architecture | 4 | ||
May 15, 2022 | Researchng Ondo’s LaaS service, it’s relationship with FEI and potential for a plug-n-play solution | Protocol Architecture | 0.75 | ||
May 15, 2022 | Researched and adjusted tokenomics to use a hybrid POL and LaaS instead of direct LP incentives. Worked on Roadmap and Due Dilligence doc. | Protocol Architecture | 5 | ||
May 15, 2022 | Tokenomics research, analyzing ShapeShift’s revenue and expenses | Protocol Architecture | 2.5 | treasury wallets: https://docs.google.com/spreadsheets/d/1SmTXEd3ALGWGMpW54qRpvaoCzRw2BQKPXag5K5XS3K8/edit?usp=sharing - revenues: https://docs.google.com/spreadsheets/d/1nxIMNGUJKyPGSmmaZ4415KBKwJS6EROFWu9qQZY4y2g/edit?usp=sharing - expenses: https://docs.google.com/spreadsheets/d/1SYHWtJuj-fKffQJYXsDktbGOaAlIagCEaXd8JZwZd8E/edit?usp=sharing - performance: https://docs.google.com/spreadsheets/d/17S-4Ehz064iPT9XRvnWOcXYK91kAjo-ACyfrWVyWC_8/edit?usp=sharing | |
May 16, 2022 | Refining tokenomics, working w/ Daine looking at UI models for the application | Protocol ArchitectureUI/Design | 2 | ||
May 16, 2022 | Designing UI layouts | UI/Design | 2.5 | ||
May 17, 2022 | Refining needs and expectations for engineers | Team/Recruitment | 0.5 | ||
May 17, 2022 | UI designing of swap, pools, and farming pages | UI/Design | 2 | ||
May 17, 2022 | UI changes, investigating Tokemak’s quarterly and yearly expenses | Protocol Architecture | 1 | ||
May 19, 2022 | Meeting with solidity advisor, React engineer and community manager | Team/Recruitment | 1.5 | ||
May 20, 2022 | Discord creation and bot management trial and error | Community Engagement | 2.5 | ||
May 20, 2022 | Competitor research, discussion with team analyst | Protocol Architecture | 1 | ||
May 20, 2022 | Meeting with initial team to break down Due Dilligence tasks and PRD initiation. Domain search, rebranding considerations, left w/ action items for Monday. | Team/RecruitmentProtocol Architecture | 2 | ||
May 21, 2022 | UI tweaks, shaping up Business Model Canvas, investigating business entity locations (UAE, Swiss, Wyoming) | Protocol Architecture | 3 | ||
May 22, 2022 | Team meeting, sprint to complete initial proposal. UI design, competitor research, tokenomics | Team/RecruitmentProtocol ArchitectureUI/Design | 10 | ||
May 23, 2022 | Team meeting, tokenomics adjustment, revenue projections, website UI to PRD sync | UI/DesignProtocol ArchitectureTeam/Recruitment | 4 | ||
May 24, 2022 | Tokenomics, revising documentation, UI strategy and PRD development | Protocol Architecture | 6 | ||
May 25, 2022 | Wireframing tokenomics, UI brainstorming and implementation, revenue project | Protocol ArchitectureUI/Design | 10 | ||
May 26, 2022 | Cleaning up document redundancy, writing one pager | Protocol Architecture | 9 | ||
May 27, 2022 | Excel work, modeling revenue, re-working tokenomics, redesigning token mechanics to make token a commodityy - introducing Proof of Liquidity Engagement | Protocol Architecture | 10 | ||
May 28, 2022 | 6 pager revision, debate and change of total token supply and emissions schedule | Protocol Architecture | 8 | ||
May 29, 2022 | 1 pager and 6 pager revision, reorganization of all materials into a clean, consistent format | Protocol Architecture | 11 | ||
May 30, 2022 | PRD revisions, proof-reading and additional brainstorm tweaks | Protocol Architecture | 3 | ||
May 31, 2022 | “State of Defi” updates on proposal | Protocol Architecture | 1 | ||
June 1, 2022 | Proposal review with Zi | Advising | 2 | ||
June 2, 2022 | Eddie proposal review with various core team, proposal review with Li | Advising | 2 | ||
June 3, 2022 | Proposal review with Jack and Al | Advising | 3 | ||
June 5, 2022 | Pitch Deck and Talk.harmony write up, splash page design | UI/DesignProtocol Architecture | 5 | ||
June 6, 2022 | UI design revisions, pitch deck edits, grant proposal revision | Protocol Architecture | 5 | ||
June 7, 2022 | UI design revisions, pitch deck edits, grant proposal revision | UI/DesignProtocol Architecture | 6 | ||
June 8, 2022 | UI design revisions, pitch deck edits, grant proposal revision, revenue projections | Protocol ArchitectureUI/Design | 7 | ||
June 9, 2022 | UI design revisions, pitch deck edits, grant proposal revision, tokenomics emissions adjustments and visualizations, Notion-Google Doc translations | Protocol ArchitectureUI/Design | 9 | ||
June 10, 2022 | Discord creation, roadmap plans including protocol branded stablecoins and validator incorporation on ONE yield | Protocol Architecture | 4 | ||
June 11, 2022 | UI tweaks, budgeting forecast cleanup | Protocol Architecture | 4 | ||
June 12, 2022 | Proofreading, helping with more tweaked financial projections | Protocol Architecture | 3 | ||
June 13, 2022 | Final reviews and touch-ups before proposal submit | Protocol Architecture | 2 | ||
June 14, 2022 | Initial CRM management and strategy | Community Engagement | 2 | ||
June 15, 2022 | Research on liquid staking derivatives and the Bitcoin bridge to incorporate into liquidity solutions | Protocol Architecture | 2 | ||
June 16, 2022 |