Service | Fee generated (per day) | per month | per year | One-Time Sales | Notes |
---|---|---|---|---|---|
1,500 | 45,000 | 540,000 | |||
300 | 9,000 | 108,000 | |||
214 | 6,000 | 72,000 | |||
1,000,000 | |||||
9,000,000 | |||||
Unknown: Factors include initial NFT sales, in-game items, in-game token economies, game token ICO. |
Service | Fee generated (per day) | per month | per year | One-Time Sales | Notes |
---|---|---|---|---|---|
1,500 | 45,000 | 540,000 | |||
300 | 9,000 | 108,000 | |||
214 | 6,000 | 72,000 | |||
1,000,000 | |||||
9,000,000 | |||||
Unknown: Factors include initial NFT sales, in-game items, in-game token economies, game token ICO. |