Tags
Summaries/Reports
Links
Leads
dj3n PRD
Analyzing the foundation so we know where to pursue partnerships and where to build to fill in gaps
Stephen’s notes. Let’s focus on the circled, and not-crossed-out.
Name | Sector | 2 Sentence Summary | Blockchain | Partnership Status | Access | Status | Ownership |
---|---|---|---|---|---|---|---|
Avatars | Unknown | ||||||
Editions | |||||||
Fanclubs | |||||||
Generative | |||||||
1/1 | |||||||
Royalites | |||||||
Players | |||||||
Artists | |||||||
Labels | |||||||
Research | |||||||
Tickets | |||||||
Grants | |||||||
Streaming | |||||||
Events | |||||||
Merch | |||||||
DAWs | |||||||
Licensing | |||||||
Videos | |||||||
Dance | |||||||
Chats | |||||||
Collectives | |||||||
Stems | |||||||
Agencies | |||||||
Collectibles | |||||||
Collectors |
Name | Sector | 2 sentence summary | Blockchain | Contacted for partnership? | Status |
---|---|---|---|---|---|
Marketplace/NFT Tools | Active | ||||
Marketplace/NFT Tools | |||||
Collateralization | |||||
Collector/Artist/NFT | |||||
Media | |||||
DeFi | DEX Aggregator. Routes trades though multiple DEXs to give the best price | EthereumBSCPolygonOptimisimArbitrumGnosisAvalancheFantom | |||
Infra/Network Services | |||||
Serivices | |||||
Tools/Platforms | |||||
Social/Community | |||||
Investment | |||||
Collab/Learning/Talent | |||||
Metaverse Gaming | |||||
Tools/Platforms |