Date | Hours | Pay | Tasks | Deliverables | Notes |
---|---|---|---|---|---|
0 | 0 | @coachella | |||
0 | 0 | @coachella | |||
8 | 600 | Finished up new logo comps for aaron’s new project, and went back through old backlog of UI needs for his web wallet and made all the edits, included new design of red packet gifting and transaction history | https://www.figma.com/file/wU9gr13ouin5cb4VVae4Io/modulo-v3?node-id=0%3A1 | aaron li | |
7 | 525 | Did 6 new screens for 1wallet website including new homepage, and 5 extra flows for on-click content, and already have notes from hochung for v1.5 | https://drive.google.com/file/d/1n4SzRlctL98A2DlBV568T0d03PHe7oSI/view?usp=sharing | https://drive.google.com/file/d/1qoWtvF8p0Wx06HfTfb3-yL_6bgF6CxJG/view?usp=sharing | |
6 | 450 | Worked on home screen, website slides v1.5 | https://drive.google.com/file/d/1n4SzRlctL98A2DlBV568T0d03PHe7oSI/view?usp=sharing | ||
1 | 75 | Began work on ambassador deck, laid out a few screens | |||
5 | 375 | G2G on home screen but new v2.0 feedback from Hochung on other screens, going in whole new direction (ditching my old versions) and so I began work on the new screens for the site. | https://drive.google.com/file/d/1QTT5J6NqubN2K_ZEn31mTv_ye6x-KxKq/view?usp=sharing | https://drive.google.com/file/d/1T0kMEVQnbtaIr17Ob6yNTAMMVVTiHt2D/view?usp=sharing | |
0 | 0 | ||||
4 | 300 | Finished up work on v2 screens and dropped them off to hochung. | https://drive.google.com/file/d/1QTT5J6NqubN2K_ZEn31mTv_ye6x-KxKq/view?usp=sharing | https://drive.google.com/file/d/1T0kMEVQnbtaIr17Ob6yNTAMMVVTiHt2D/view?usp=sharing |
Date
April 17, 2022 → April 24, 2022
Assign
Property
Status