Date | Hours | Pay | Tasks | Deliverables | Notes |
---|---|---|---|---|---|
Mar 7 | 8 | $600 | Scoped out QR Code stand for EthAustin, Work on 2nd poster concept for coachella, Meeting with Hochung on userflows, research on eco friendly plastic bags for PLOGGING | https://drive.google.com/file/d/1gZH6Ns5eNrc7gC6D0ywDdjuwMGFCyxKV/view?usp=sharing | |
Mar 8 | 8 | $600 | One logo work, qr code work for food truck, | https://drive.google.com/file/d/14pFlSXwxd05C7W5c5mK1Ia5hK1lo5neo/view?usp=sharing, https://drive.google.com/file/d/1K4ecWUTc7U1RPhDbq0Mf-ZgtYidbW6X0/view?usp=sharing | https://drive.google.com/file/d/1_vHA14WH7yy45iQEuOm5r9TTmPPCM_GQ/view?usp=sharing is the main figma link |
Mar 9 | 6 | 450 | Work on coachella tote bag, adding new 1 logo from hochung, official plogging deck with hochung, staff meeting | https://drive.google.com/file/d/1eSk3q6rM94Xls1qorCiALhjkzGko_yeL/view?usp=sharing, https://docs.google.com/presentation/d/1kqA3RRn6R-AtsEfIOgHoVmUUxsPgT-YbeKhBWHV6k28/edit?pli=1#slide=id.g5c1de6133e_0_376 | |
Mar 10 | 4 | 300 | Meeting with Hochung and Hannah, golden ticket design | https://drive.google.com/file/d/1bmiHXQfSYKszgtSVJnQs64ucbXAQRKeW/view?usp=sharing | |
1 | 75 | btc bridge design | https://www.figma.com/file/tneenPk3z9DBRetIPVvlKl/BTC-Bridge?node-id=0%3A1 | @Giv Parvaneh | |
Mar 11 | 4 | 300 | Working on QR code scan posters for scavenger hunt ethdenver, staff meeting | https://www.figma.com/file/iaEJ1LmEyVtLzjnk0yAZc0/1wallet---v2?node-id=85%3A9484, https://drive.google.com/file/d/1TJQlcU15Mt66ieuPWhEME-TppH1BWJjD/view?usp=sharing, | |
4 | 300 | 1wallet notes & design | https://www.figma.com/file/iaEJ1LmEyVtLzjnk0yAZc0/1wallet---v2?node-id=85%3A9484 | @aaronli |
Date
March 6, 2022 → March 13, 2022
Assign
Property
Status
Wk 2 on Notion