Month | Date | Cost |
---|---|---|
7/30/2022 | ||
7/29/2022 | ||
7/25/2022 | ||
7/22/2022 | ||
7/12/2022 | ||
7/15/2022 | ||
7/19/2022 | ||
7/21/2022 | ||
7/13/2022 | ||
7/20/22 | ||
7/18/2022 | ||
7/8/2022 | ||
7/11/2022 | ||
7/14/2022 | ||
8/1/2022 | ||
8/3/2022 | ||
7/31/2022 | ||
8/2/2022 | ||
8/5/2022 | ||
8/4/2022 | ||
6/27/2022 | 1,179.20 | |
6/27/2022 | 80 | |
7/7/2022 |
Month | Date | Cost |
---|---|---|
7/30/2022 | ||
7/29/2022 | ||
7/25/2022 | ||
7/22/2022 | ||
7/12/2022 | ||
7/15/2022 | ||
7/19/2022 | ||
7/21/2022 | ||
7/13/2022 | ||
7/20/22 | ||
7/18/2022 | ||
7/8/2022 | ||
7/11/2022 | ||
7/14/2022 | ||
8/1/2022 | ||
8/3/2022 | ||
7/31/2022 | ||
8/2/2022 | ||
8/5/2022 | ||
8/4/2022 | ||
6/27/2022 | 1,179.20 | |
6/27/2022 | 80 | |
7/7/2022 |