Hours
20
Social
Day ONE
December 18, 2021
Timesheet 2022 - Kelly
Month | Date | Task | Hours |
---|---|---|---|
April | April 1, 2022 โ April 28, 2022 | Website; Communications; PR Firm Planning; Communications Calendar | 75.5 |
Kelly_ Time_entries_2022-04-29_to_2022-05-12 | April 29, 2022 โ May 12, 2022 | Newswire: Covalent Press release; Tanaka Press Release; Website Team Mtgs w/ Anh, Thanh & Hard; Content Org development; Calls with 5 PR firms; Weekly Syncs w/ Giv & Daniel; Q2 Offsite in CA | 66.5 |
Kelly_TimeSheet_2022-05-13_2022-05-25 | May 13, 2022 โ May 25, 2022 | Interviewing PR Firms; Communications Planning; Website Content: Leadership Interviews, Content Mapping | 28 |
Kelly_0526-0608 | May 26, 2022 โ June 8, 2022 | June On-site, PR firm follow up, Interviewing Suede, Website Development | 47.5 |
Kelly_report_2022-06-09_2022-06-22 | June 9, 2022 โ June 22, 2022 | Selecting and onboarding PR firms, Press release planning. Website: UX interviews, Content and design review and feedback | 32.5 |
Bio
Kelly has decades of experience in Graphic Design, Content Communications, and Media Strategy. Her focus includes communications and content strategy, web design and development, as well as knowledge management.
June 2022 Deliverables: 75/10/75%
- PR Firm: Review and hire PR firm(s) by EOM
- Website:
- Hire website team for design, content and development
- Website design concept decided
May 2022 Deliverables 100/95/100%
- PR Firm: Interview all options & recommend new PR firm by EOM
- Website: Update Current website with urgent content updates; Alignment on content and design direction with the Harmony core team
- Cision/PR Newswire: Get service up and running
Cision/Newswire
April 2022 Deliverables 100/90/100%
- Communications Calendar: Implement an efficient, collaborative process and tool for all people working on communications to update key announcements. This can be reviewed at the Weekly Team Sync to identify high potential announcements for the press.
- DRAFT: Press & Publication Calendar
- [Reference: Media and Communications Calendar - existing tool]
- Product roadmap/Media/Communications pipeline: Communications works in service to Growth. Identify how and what communications and marketing opportunities will support growth targets for Harmony, products and partnerships. Identify highest potential milestones and announcements for news and visibility.
- PR agency evaluation report: Define scope of work for hired agency based on the high potential opportunities; Identify list of agencies to interview
PROJECTS, FEEDBACK & IDEAS
Q2 Goals
March 2022: Communications Strategy
Communications & Growth Strategy Discussion
Jan & Feb 2022: DesignDAO Progress updates: https://curvy-opera-b0e.notion.site/Harmony-DesignDAO-4db0da15e5d54115bb0824e320a680a8
Cultural Self Assessment
Cultural | Values | Read More | Self Assessment | Personal Story |
Empathy | Communicative | conversation turn taking | Rate 1 - 10 with 10 being the best | |
disconfirm own beliefs | ||||
self-aware & articulate | ||||
Personal | share a drink | |||
spend 10 hours daily together | ||||
nurture & mentor | ||||
Collaborative | make everyone shine | |||
people over process | ||||
dare to disagree | ||||
Passion | Devoted | long-time craftsmanship | ||
obsess over details | ||||
hungry & foolish | ||||
Aligned | share the mission | |||
optimistic about flying off a cliff | ||||
your 50-year dream | ||||
Authentic | consistent with own actions | |||
make tough decisions | ||||
admit mistakes | ||||
Excellence | Technical | top 1% superstar | ||
effective tooling | ||||
relevant to our needs | ||||
Potential | 10x growth | |||
voracious learner | ||||
contrarian thinker | ||||
Impact | accomplish important work | |||
activity < productivity | ||||
thrive in chaos |
Website