Hours
10
Social
Day ONE
April 4, 2022
Month | Date | Tasks | Hours | Pay (Hours x Rate) | Status |
---|---|---|---|---|---|
May | May 26, 2022 | Filter grants, answer forum grants messages, filter Forum Spam + Validator ideas/proposals sent to the Core team. Everyday spam and news users are entering the forum. Although the askimet algorithm is flagging the users and/or comments, also theare are people flagging each other and not all the time is fare, or correct. Filtering and agree or disagree flags, helps the protocol to be more transparent and real than a simple Algorithm. Also working in a Validator solution daily it give the core team some new fresh ideas to take into consideration for future upgrades | 2 | 150 | |
May | May 27, 2022 | Filter grants, answer forum grants messages, filter Forum Spam | 2 | 150 | |
May | May 29, 2022 | Filter grants, answer forum grants messages, filter Forum Spam | 0.7 | 52.5 | |
May | May 30, 2022 | Filter grants, answer forum grants messages, filter Forum Spam | 2 | 150 | |
May | May 31, 2022 | Filter grants, answer forum grants messages, filter Forum Spam + Sonicswap meeting. SonicSwap project gives the opportunity to the community to be part of the collaborative mining, Unique NFT raffle. They are giving | 0.7 | 52.5 | |
Jun | June 1, 2022 | Filter grants, answer forum grants messages, filter Forum Spam + Galaxii meeting + Voting plan snapshot & Quadratic | 4.7 | 352.5 | |
Jun | June 2, 2022 | Filter grants, answer forum grants messages, filter Forum Spam + Sonicswap test. In this test I’ve been entering the portal for renting an space for mining and checking daily how the rewards keeps coming. I’ve found that comision it’s a bit high and already told the project to check it. The process it works good and it has a dashboard for taking a look at the mining. | 1.5 | 112.5 | |
Jun | June 6, 2022 | Filter grants, answer forum grants messages, filter Forum Spam + Openswap meeting. All of the questions were answered. After watching the video from them. The video shows perfectly next steps and well explained. All the answers were well handled. Hope to see this project going forward after we solve liquidity question about their bridging. | 2.2 | 165 | |
Jun | June 7, 2022 | Filter grants, answer forum grants messages, filter Forum Spam | 2.4 | 180 | |
Jun | June 8, 2022 | Filter grants, answer forum grants messages, filter Forum Spam + Snapshot + Quadratic vote. Today I’ve found that snapshot voting has an strategy called eth-balance which means the voter can only vote with the one’s in the moment the snapshot was created. I’ve told the team that this strategy could be change at the snapshot github link.Only admins can change it and it looks like some code has to be use or re-use from that link. | 3.15 | 236.25 | |
Jun | June 9, 2022 | Filter grants, answer forum grants messages, filter Forum Spam | 3.1 | 232.5 | |
Jun | June 10, 2022 | Filter grants, answer forum grants messages, filter Forum Spam - Grants Meeting | 2.1 | 157.5 | |
Jun | June 13, 2022 | Filter grants, answer forum grants messages, filter Forum Spam | 1.5 | 112.5 | |
Jun | June 14, 2022 | I’ve been reviewing all the grants on my list taking care of every comment and sorting by groups. | 1 | 75 | |
Jun | June 16, 2022 | Grant process Flowchart design. A Flowchart for the grants it’s being design so it can be publish so every grant applicant can have clear which are the steps from the protocol and milestones needed in a visual way. Also I had an internal meeting (30 min) and administrative task for giving more details to my daily tasks. I will continue with flowcharts for the approved process and funding process. By adding a task that makes it necessary to check the payment addresses of the milestones, it makes it possible to find possible fraud or changes in the recipients of the grants. At this time, we have added a field in Airtable that reflects the initial payment address that is entered in the main form and thus serves as a comparison to match the address entered in each milestone of the project (checking that it is multisig and the same as the initial form). | 2.6 | 195 | |
Jun | June 17, 2022 | Design of flowchart for approved process. Sent to the team. To be approved and published. This flowchart will help to understand how the approval grants process works. | 0.7 | 52.5 | |
Jun | June 21, 2022 | Filter all the Grants category, so they are all updated and find the total amount of grants to be funded. This figure helps the core team to know the total “debt” the protocol has with the grants already approved and waiting for being funded. Also updated the address where it has been funded. Also updated the link of the fund. Also had the grants meeting (20’). | 3.2 | 240 | |
Jun | June 22, 2022 | Continued with the same task did yesterday. Ended today after filtering about 170 projects. | 5.17 | 387.75 | |
Jun | June 23, 2022 | As I did with the grants category, I did the same job, during today filtering the Investments category. Also update every field of every project with the transactions made. Updated with explorer links to the fund.
updated from Approved to Funded | 1.75 | 131.25 | |
0 |
June Deliverables 90/90/80%
Review and respond to 30 grants
Cultural Self Assessment
Cultural | Values | Read More | Self Assessment + Personal Story |
Empathy | Communicative | conversation turn taking | 9 - Since I was a Kid I always wanted to talk. With my business evolution by listening to my interlocutor I have learned in each of my conversations. |
disconfirm own beliefs | 8 - Respect in any conversation begins by listening to the interlocutor and trying to explain with the best words and experiences, a constructive reasoning. | ||
self-aware & articulate | 8 - I do align my behavior with my educational and personal values. Always trying to correct and evolve so others can perceive me as I am from inside to the outside | ||
Personal | share a drink | 9 - In the last years of my life I have learned to listen to the stories of others and later I am very proactive in asking them about their problems to try to help them through emotional intelligence. As long as they are open to it so as not to force the situation. | |
spend 10 hours daily together | 6 - I can adapt perfectly to living with one or more people, but I trust and believe that the personal and private time of each one is accompanied by hours of solitude so that each one can rest and meditate. In my family life with my children, we all know that we all have to have our "moment" to be able to reflect on our things with ourselves. | ||
nurture & mentor | 8 - Because I am quite an outgoing person and like to listen to others, I have empathic power to help others. If I sense that by helping them I can change them so that they have a better day, I do it. | ||
Collaborative | make everyone shine | 7 - Without being a clown, I always like to be able to make each person smile and try to brighten their day. Always with a sense of humor. | |
people over process | |||
dare to disagree | |||
Passion | Devoted | long-time craftsmanship | |
obsess over details | |||
hungry & foolish | |||
Aligned | share the mission | ||
optimistic about flying off a cliff | |||
your 50-year dream | |||
Authentic | consistent with own actions | ||
make tough decisions | |||
admit mistakes | |||
Excellence | Technical | top 1% superstar | |
effective tooling | |||
relevant to our needs | |||
Potential | 10x growth | ||
voracious learner | |||
contrarian thinker | |||
Impact | accomplish important work | ||
activity < productivity | |||
thrive in chaos |